Low Graphics Site
White bar
Daily SectionMarker

Misc SectionMarker

Horoscope Recipes Weekly SectionMarker

Weekly SectionMarker

Pakistan's Internet Magazine
Herald
Dawn GroupMarker

Archive, Search, Feedback & HelpMarker

Dawn Classified



FrontPage National International Local Business KSE Forex Sports Editorial Opinion Letters Features Today's Cartoon TV Guide Cowasjee Ayaz Irfan Hussain Review Dawn Magazine Young World Images Dawn Group Subscription To Advertise

DINA
Previous Story DAWN - the Internet Edition Next Story


September 22, 2002 Sunday Rajab 14, 1423

Click to learn more...
Please Visit our Sponsor (Ads open in separate window)



Jawwad grabs four golds



By Our Sports Reporter


KARACHI, Sept 21: Jawwad Kamani stole the show on the opening day of the Sindh swimming championships, clinching four gold medals at Karachi Gymkhana pool Saturday.

Jawwad, a swimmer from Habib Public School, grabbed the golds in 200 metre freestyle, 200m breaststroke, 200m individual medley, and 100 metre backstroke.

Two new records were the main feature of the day which saw Habib Public School leading with 144 points followed by Karachi Grammar School (68 points) and Karachi Club (34 points).

Karachi Gymkhana’s Rohail Tariq created a new record in the 25 metre backstroke (Under-10), clocking 19.63, while Muhammad Essa of Habib Public School carved a new mark with a timing of 1:33.83 in the 100 metre breaststroke (Under-12).

Rohail scooped up another gold in the 25 metre butterfly (Under-10) with a timing of 19.23.

Javed Taqi got three Open category golds in the 400 metre freestyle (5:27.66), 200 metre backstroke (2:58.71), and 200 metre butterfly (3:03.13).

Suleman Shishmahal also snapped three golds in breaststroke competitions, finishing with 1:22.15 in the 100 metre breaststroke (Under-18), 100 metre breaststroke (Open) (1:20.65), and 200 metre breaststroke (Open) (3:08.80).

Hasan Ladhu Bhai walked away with golds in the 100 metre freestyle (Under-12) (1:19.52), and 100 metre backstroke (Under- 12) (1:37.43).

Results:


(Under-10):

25m backstroke: 1. Rohail Tariq 19.63 (NR), 2. Owais Ali Qarni 19.86, 3. Yasir Sattar 23.16

25m butterfly: 1. Rohail Tariq 19.23, 2. Owais Ali Qarni 20.6, 3. Abbas Ali Qasim 20.62

50m freestyle: Hasan Youshe Murad 35.33, 2. Hasan Ladhu Bhai 35.86, 3. Ansar Karim 36.34

100m freestyle: Hasan Ladhu Bhai 1:19.52, 2. Ansar Karim 1:19.52, 3. Hasan Youshe Murad 1:20.32

100m breaststroke: 1. Muhammad Essa 1:33.83 (NR), 2. Suleman Saadat 1:36.37, 3. Bilal Saeed 1:48.04

100m backstroke: 1. Hasan Ladhu Bhai 1:37.43, 2. Hasan Youshe Murad 1:40.84, 3. Ansar Karim 1:43.84

50m butterfly: 1. Hasan Youshe Murad 39.56, Hasan Ladhu Bhai 41.72, 3. Ansar Karim 43.99

4x25m freestyle relay: 1. Habib Public School 1:07.33, 2. Karachi Grammar School 1:07.44, 3. Karachi Gymkhana 1:17.98

(Under-15):

200m freestyle: 1. Jawwad Kamani 2:39.09, 2. Saad Tariq 2:54.63, 3. Hasan Rahim 2:54.81

100m breaststroke: 1. S. Mustafa Ali 1:29.02, 2. Shaheryar Meher Shah 1:30.24, 3. Jawwad Kamani 1:31.07

200m breaststroke: 1. Jawwad Kamani 3:16.76, 2. Mudassir Salim 3:16.89, 3. Shaheryar 3:26.78

100m backstroke: Jawwad Kamani 1:22.84, 2. Narius Sethna 1:33.38, 3. Shaheryar Meher Shah 1:37.80

200m individual medley: 1. Jawwad Kamani, 2. Zohaib Hasan, 3. Hameed Rahim

4x50 freestyle relay: 1. Habib Public School 2:12.91, 2. Karachi Grammar School 2:12.91, 3. Karachi Club 2:31.26

(Under-18):

100m freestyle: 1. Muhammad Yasin 1:06.30, 2. Yasir Bin Jabbar 1:06.95, 3. Suleman Shishmahal 1:08.69

200m freestyle: 1. Agha Shahmir 2:34.30, 2. Suleman Shishmahal 2:35.88, 3. Muhammad Yasin 2:41.88

100m breaststroke: 1. Suleman Shishmahal 1:22.15, 2. Bilal Ejaz 1:22.31, 3. Agha Shahmir 1:23.34

100m backstroke: 1. Agha Shahnawaz 1:22.45, 2. Ammad Hussain 1:23.57, 3. Ahaidh Javery 1:26.14

100m butterfly: 1. Muhammad Tahir 1:15.06, 2. Agha Shahnawaz 1:19.93, 3. Sohaib Shahbaz 1:20.20

4x100m freestyle relay: 1. Habib Public School 4:47.57, 2. Karachi Club 4:58.75, 3. Karachi Grammar School 4:59.52

(Open):

400m freestyle: 1. Javed Taqi 5.27.66, 2. Muhammad Yasin 5:82.31, 2. Agha Shahmir 5:50.11

100m breaststroke: 1. Suleman Shishmahal 1:20.65, 2. Bilal Ejaz 1:21.81, 3. Agha Shahmir 1:25.38

200m backstroke: 1. Javed Taqi 2:58.71, 2. Asim Shafique Baig 2:59.71, 3. Agha Shahmir 2:59.74

200m butterfly: 1. Javed Taqi 3:03.13, 2. Adnan Zaheer 3:13.41, 3. Muhammad Tahir 3:27.87

4x200 freestyle relay: 1. Habib Public School 10:36.39, 2. Karachi Club 11:06.53, 3. Karachi Grammar School 12:10.03

200m breaststroke: 1. Suleman Shishmahal 3:08.80, 2. Bilal Ejaz 3:11.49, 3. Yasir Bin Jabbar 3:11.78.






Previous Story Top of Page Next Story

Seprater
Contributions
Privacy Policy
© DAWN Group of Newspapers, 2005