Top 15 military spenders

Published June 14, 2002

STOCKHOLM, June 13: Following are the world’s top 15 military spenders in 2001 as expressed in US dollars at the 1998 level, according to figures published by the Stockholm International Peace Research Institute (SIPRI).

1. United States 281.4 billion 36 percent

2. Russia 43.9 6 percent

3. France 40.0 5 percent

4. Japan 38.5 5 percent

5. Britain 37.0 5 percent

The top 5 440.8 billion 57 percent

6. Germany 32.4 billion 4 percent

7. China 27.0 3 percent

8. Saudi Arabia 26.6 6 percent

9. Italy 24.7 3 percent

10. Brazil 14.1 2 percent

The top 10 565.6 billion 72 percent

11. India 12.9 billion 2 percent

12. South Korea 10.2 1 percent

13. Israel 9.1 1 percent

14. Turkey 8.9 1 percent

15. Spain 8.0 1 percent

The top 15 614.7 billion 78 percent

World total 772.0 billion 100 percent —AFP