DAWN.COM

Today's Paper | April 30, 2024

Published 12 Dec, 2005 12:00am

Kapur wins Asian season finale

BANGKOK, Dec 11: A star was born when India’s Shiv Kapur lifted the Masters of Asia title on Sunday, beating last year’s winner and countryman Jyoti Randhawa by two strokes. The 23-year-old Kapur, the overnight co-leader, fired a superb five-under-par 67 in the final round at a sun-kissed Thai Country Club and claimed his maiden Asian Tour title with a tournament record of 20-under-par 268 in what is the season’s grand finale.

Randhawa and Australia’s Marcus both carded 69 and 71 respectively for second and third place after they failed to find any early momentum.

Leading final round scores

268 — Shiv Kapur (India) 66, 67, 68, 67.

270 — Jyoti Randhawa (India) 70, 64, 67, 69

272 — Marcus Both (Australia) 69, 66, 66, 71.

275 — Chawalit Plaphol (Thailand) 69, 70, 67, 69.

277 — Frankie Minoza (Philippines) 70, 74, 65, 68.

278 — Andrew Buckle (Australia) 66, 71, 70, 71.

280 — Kang Wook-soon (South Korea) 71, 73, 70, 66; Chapchai Nirat (Thailand) 71, 68, 68, 73.

281 — Ted Oh (South Korea) 68, 73, 69, 71; Simon Yates (Scotland) 71, 69, 69, 72.

282 — Wang Ter-chang (Taiwan) 71, 71, 69, 71; Prom Meesawat (Thailand) 67, 72, 70, 73.

CLARKE CHARGES

THOUSAND OAKS (California): Northern Ireland’s Darren Clarke fired two eagles and five birdies on Saturday, shooting an eight-under par 64 to grab a two-stroke lead after 54 holes at the Target World Challenge.

The Ulsterman began the day three strokes behind US Open champion Michael Campbell of New Zealand but charged to the front after an opening bogey while the Kiwi blundered after a birdie-eagle beginning to his round.

Chasing a US$1.3 million top prize at the $5.5 million event, Clarke stood on 14-under par 202 after three rounds, one stroke ahead of Campbell and Ireland’s Padraig Harrington.

Third round scores:

202 — Darren Clarke (Northern Ireland) 65, 73, 64.

203 — Michael Campbell (New Zealand) 63, 72, 68; Padraig Harrington (Ireland) 68, 70, 65.

205 — Kenny Perry (US) 69, 70, 66.

208 — Luke Donald (Britain) 72, 68, 68.

209 — Fred Couples (US) 71, 68, 70.

210 — Chris DiMarco (US) 72, 68, 70; Tim Clark (South Africa) 71, 70, 69.

211 — Thomas Bjorn (Denmark) 70, 71, 70.

213 — David Toms 73, 70, 70 (US); Tiger Woods (US) 72, 72, 69; David Howell (Britain) 72, 68, 73.—AFP

Read Comments

Foreign Minister Ishaq Dar appointed deputy prime minister Next Story