Pakistan Stock Exchange Updates

KARACHI April 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 376.99 376.99 367.1 368.48 -4.61 18,060
Atlas Honda Ltd 1768.8 1768.8 1730 1739.49 -18.7 3,674
Dewan Motors 18.09 18.2 17.52 17.6 -0.38 2,363,382
Ghandhara Automobile 484.97 484.97 465.01 466.94 -14.25 342,372
Ghandhara Ind. 870 880.06 840.55 846.44 -30.96 271,841
Honda Atlas Cars 186 187.99 182.5 183.23 -4.69 183,136
Hinopak Motor 340 340 332.01 335.26 -4.02 10,304
Indus Motor Co. 2003 2022 2002.11 2018.45 -3.17 7,656
Millat Tractors 522 522 515.51 517.19 -2.1 24,387
Sazgar Engineering 2225.06 2230 2121.01 2130.52 -90.4 384,249
Company Price Change Change % Volume
GUSMWU 9.02 0.99 12.33 210,198
FFLM 8.67 0.91 11.73 1,931,631
TPLP 10.28 0.95 10.18 60,580,808
PPVCNC 19.53 1.78 10.03 44,276
DSIL 12.31 1.12 10.01 20,306,775
Source: PSX | Updated Jun 08, 2026