Pakistan Stock Exchange Updates

KARACHI May 9th: At the close of trading.

Company Close Change High Low Volume
ATLH 475.99 472.25 474.54 475.99 472.25
DFML 29.5 28.5 28.39 28.5 29.25
GAL 133.5 132.0 131.42 132.0 133.0
GHNI 281.0 275.11 277.92 279.0 278.51
HINO 309.9 295.5 301.18 295.5 308.5
HCAR 322.22 318.0 314.62 320.0 320.3
INDU 1600.01 1599.0 1571.83 1599.5 1600.01
MTL 608.0 606.0 604.69 606.0 608.0
SAZEW 737.99 720.2 731.10 730.0 729.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
KML 10.31 1 10.74 6,578,503
FECM 21.87 1.99 10.01 58,408
TRSM 23.95 2.18 10.01 16,102,569
TSPL 16.82 1.53 10.01 324,761
786 25.97 2.36 10.00 427,440
Source: PSX | Updated Aug 04, 2026