Pakistan Stock Exchange Updates

KARACHI May 9th: At the close of trading.

Company Close Change High Low Volume
ATLH 475.99 472.25 474.54 475.99 472.25
DFML 29.5 28.5 28.39 28.5 29.25
GAL 133.5 132.0 131.42 132.0 133.0
GHNI 281.0 275.11 277.92 279.0 278.51
HINO 309.9 295.5 301.18 295.5 308.5
HCAR 322.22 318.0 314.62 320.0 320.3
INDU 1600.01 1599.0 1571.83 1599.5 1600.01
MTL 608.0 606.0 604.69 606.0 608.0
SAZEW 737.99 720.2 731.10 730.0 729.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
WASLR 0.79 0.15 23.44 40,359,533
FANM 6.01 1 19.96 375,232
AGSML 7.54 0.9 13.55 1,676,551
WASL 5.14 0.48 10.30 1,816,569
FCIBL 22.73 2.07 10.02 2,167
Source: PSX | Updated Mar 19, 2026