Pakistan Stock Exchange Updates

KARACHI May 9th: At the close of trading.

Company Close Change High Low Volume
ATLH 475.99 472.25 474.54 475.99 472.25
DFML 29.5 28.5 28.39 28.5 29.25
GAL 133.5 132.0 131.42 132.0 133.0
GHNI 281.0 275.11 277.92 279.0 278.51
HINO 309.9 295.5 301.18 295.5 308.5
HCAR 322.22 318.0 314.62 320.0 320.3
INDU 1600.01 1599.0 1571.83 1599.5 1600.01
MTL 608.0 606.0 604.69 606.0 608.0
SAZEW 737.99 720.2 731.10 730.0 729.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
PASMNC 5.8300 0.6700 12.98 585,995
TPLT 9.0200 1.0000 12.47 3,723,738
TRSM 9.7200 1.0000 11.47 175,009
GSPMNC 4.4500 0.4400 10.97 275,283
HICL 10.4700 1.0000 10.56 494,054
Source: PSX | Updated Jul 09, 2025