Get the latest news and updates from Dawn
KARACHI May 9th: At the close of trading.
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ATLH | 475.99 | 472.25 | 474.54 | 475.99 | 472.25 |
| DFML | 29.5 | 28.5 | 28.39 | 28.5 | 29.25 |
| GAL | 133.5 | 132.0 | 131.42 | 132.0 | 133.0 |
| GHNI | 281.0 | 275.11 | 277.92 | 279.0 | 278.51 |
| HINO | 309.9 | 295.5 | 301.18 | 295.5 | 308.5 |
| HCAR | 322.22 | 318.0 | 314.62 | 320.0 | 320.3 |
| INDU | 1600.01 | 1599.0 | 1571.83 | 1599.5 | 1600.01 |
| MTL | 608.0 | 606.0 | 604.69 | 606.0 | 608.0 |
| SAZEW | 737.99 | 720.2 | 731.10 | 730.0 | 729.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| BELA | 53.73 | 53.73 | 49.99 | 53.73 | 53.73 |
| GTYR | 46.52 | 45.06 | 44.74 | 45.06 | 46.0 |
| LOADS | 12.1 | 11.92 | 11.99 | 11.93 | 12.0 |
| PTL | 44.0 | 42.87 | 42.39 | 42.87 | 43.9 |
| TBL | 26.38 | 26.16 | 26.15 | 26.16 | 26.3 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| PAEL | 26.0 | 25.52 | 25.70 | 25.9 | 25.75 |
| PCAL | 146.0 | 144.0 | 145.42 | 144.0 | 144.1 |
| WAVES | 7.94 | 7.75 | 7.71 | 7.79 | 7.76 |
| WAVESAPP | 9.1 | 8.69 | 8.75 | 8.89 | 8.77 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ACPL | 93.0 | 92.85 | 92.85 | 93.0 | 92.85 |
| CHCC | 163.0 | 161.0 | 162.96 | 163.0 | 162.99 |
| DGKC | 81.9 | 81.25 | 81.21 | 81.89 | 81.49 |
| DCL | 7.35 | 7.34 | 7.21 | 7.34 | 7.35 |
| FCCL | 21.9 | 21.5 | 21.46 | 21.6 | 21.6 |
| FLYNG | 8.43 | 8.35 | 8.30 | 8.35 | 8.41 |
| GWLC | 24.51 | 24.51 | 24.50 | 24.51 | 24.51 |
| KOHC | 218.0 | 218.0 | 217.63 | 218.0 | 218.0 |
| LUCK | 848.0 | 842.5 | 842.11 | 848.0 | 844.5 |
| MLCF | 37.74 | 37.25 | 37.51 | 37.74 | 37.49 |
| PIOC | 152.5 | 151.12 | 151.25 | 152.02 | 151.12 |
| POWER | 5.3 | 5.23 | 5.28 | 5.3 | 5.27 |
| THCCL | 38.0 | 35.51 | 37.40 | 38.0 | 38.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AGL | 25.4 | 24.64 | 24.37 | 24.64 | 25.16 |
| ARPL | 383.0 | 383.0 | 381.18 | 383.0 | 383.0 |
| BAPL | 18.2 | 16.5 | 16.93 | 17.49 | 18.2 |
| BERG | 85.0 | 85.0 | 85.45 | 85.0 | 85.0 |
| BIFO | 103.0 | 103.0 | 104.77 | 103.0 | 103.0 |
| COLG | 1300.0 | 1299.0 | 1299.84 | 1300.0 | 1299.0 |
| DAAG | 23.39 | 23.39 | 21.76 | 23.39 | 23.39 |
| DOL | 21.29 | 20.9 | 20.90 | 21.0 | 21.0 |
| DYNO | 204.0 | 201.0 | 200.89 | 204.0 | 201.0 |
| EPCL | 42.95 | 42.7 | 42.71 | 42.87 | 42.82 |
| GCIL | 10.4 | 10.35 | 10.39 | 10.38 | 10.35 |
| GGL | 10.58 | 10.45 | 10.47 | 10.5 | 10.49 |
| LOTCHEM | 18.15 | 18.01 | 18.01 | 18.14 | 18.05 |
| LCI | 819.99 | 785.0 | 795.00 | 819.99 | 785.0 |
| NRSL | 18.75 | 18.5 | 18.75 | 18.75 | 18.5 |
| SITC | 255.0 | 255.0 | 255.00 | 255.0 | 255.0 |
| WAHN | 189.9 | 185.97 | 183.62 | 185.97 | 189.9 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| HGFA | 7.46 | 7.0 | 7.20 | 7.46 | 7.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AKBL | 22.2 | 22.0 | 22.43 | 22.06 | 22.2 |
| BOP | 4.99 | 4.96 | 4.93 | 4.98 | 4.96 |
| BAFL | 59.25 | 58.5 | 59.00 | 59.25 | 58.52 |
| BAHL | 98.0 | 96.5 | 97.48 | 98.0 | 96.65 |
| BML | 1.99 | 1.87 | 1.94 | 1.99 | 1.89 |
| BIPL | 21.99 | 21.6 | 21.86 | 21.6 | 21.75 |
| FABL | 36.75 | 36.3 | 36.70 | 36.75 | 36.4 |
| HBL | 114.6 | 113.51 | 113.76 | 113.51 | 113.61 |
| JSBL | 9.2 | 8.96 | 9.17 | 9.14 | 8.96 |
| MCB | 204.0 | 203.01 | 203.37 | 203.34 | 203.3 |
| MEBL | 212.75 | 210.15 | 211.04 | 212.74 | 212.0 |
| NBP | 38.67 | 38.35 | 38.37 | 38.67 | 38.5 |
| SILK | 0.93 | 0.92 | 0.92 | 0.93 | 0.93 |
| SNBL | 10.42 | 10.35 | 10.39 | 10.35 | 10.4 |
| UBL | 195.9 | 195.11 | 194.97 | 195.11 | 195.9 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AGHA | 10.13 | 10.01 | 10.00 | 10.13 | 10.01 |
| ASL | 7.31 | 7.1 | 7.18 | 7.3 | 7.22 |
| ASTL | 25.57 | 25.35 | 25.57 | 25.57 | 25.4 |
| BECO | 5.72 | 5.72 | 5.53 | 5.72 | 5.72 |
| BCL | 158.0 | 157.9 | 157.43 | 158.0 | 157.9 |
| CSAP | 58.75 | 58.75 | 59.14 | 58.75 | 58.75 |
| DSL | 5.67 | 5.5 | 5.47 | 5.66 | 5.5 |
| INIL | 153.51 | 152.0 | 153.18 | 153.51 | 152.0 |
| ISL | 72.01 | 71.5 | 71.80 | 72.0 | 71.5 |
| ITTEFAQ | 6.23 | 6.1 | 6.12 | 6.23 | 6.1 |
| KSBP | 121.8 | 116.5 | 118.00 | 121.8 | 120.98 |
| MUGHAL | 70.4 | 70.05 | 70.67 | 70.05 | 70.3 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| MZNPETF | 14.04 | 14.04 | 13.88 | 14.04 | 14.04 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ENGRO | 364.4 | 361.82 | 361.90 | 363.9 | 361.99 |
| EFERT | 150.99 | 150.0 | 151.10 | 150.07 | 150.07 |
| FATIMA | 50.32 | 49.03 | 50.31 | 50.32 | 49.03 |
| FFBL | 32.92 | 32.45 | 32.92 | 32.65 | 32.89 |
| FFC | 145.7 | 142.25 | 145.55 | 145.7 | 143.45 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ASC | 9.08 | 9.07 | 8.89 | 9.08 | 9.07 |
| PREMA | 15.0 | 14.95 | 14.60 | 15.0 | 14.95 |
| BNL | 17.53 | 17.25 | 16.81 | 17.53 | 17.35 |
| CLOV | 52.33 | 51.0 | 48.68 | 51.05 | 52.0 |
| FFL | 9.99 | 9.9 | 9.87 | 9.99 | 9.91 |
| FCEPL | 72.0 | 72.0 | 72.11 | 72.0 | 72.0 |
| MFFL | 157.0 | 156.0 | 155.70 | 156.0 | 157.0 |
| MUREB | 414.98 | 414.98 | 409.98 | 414.98 | 414.98 |
| NATF | 172.49 | 170.0 | 169.00 | 172.49 | 170.0 |
| NESTLE | 0 | 0 | 7500.00 | 0 | 0 |
| QUICE | 4.1 | 4.0 | 4.07 | 4.0 | 4.1 |
| SHEZ | 98.01 | 98.01 | 98.55 | 98.01 | 98.01 |
| TOMCL | 34.35 | 34.0 | 34.02 | 34.25 | 34.2 |
| TREET | 17.04 | 16.92 | 16.86 | 16.95 | 16.95 |
| UNITY | 25.39 | 25.2 | 25.19 | 25.2 | 25.35 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AGHA-MAY | 10.26 | 10.2 | 10.25 | 10.26 | 10.2 |
| AGL-MAY | 25.7 | 25.0 | 24.83 | 25.0 | 25.49 |
| AIRLINK-MAY | 73.99 | 72.81 | 73.48 | 73.99 | 73.98 |
| ASL-MAY | 7.4 | 7.35 | 7.40 | 7.4 | 7.35 |
| ATRL-MAY | 397.5 | 395.16 | 395.32 | 396.0 | 397.5 |
| AVN-MAYB | 57.9 | 56.5 | 56.30 | 56.7 | 57.8 |
| BOP-MAYB | 5.01 | 5.01 | 5.04 | 5.01 | 5.01 |
| CPHL-MAY | 32.62 | 31.83 | 31.92 | 32.35 | 31.9 |
| CNERGY-MAY | 4.42 | 4.36 | 4.39 | 4.39 | 4.41 |
| DGKC-MAY | 82.9 | 82.24 | 82.20 | 82.7 | 82.4 |
| DOL-MAY | 21.46 | 21.1 | 21.18 | 21.45 | 21.15 |
| DFML-MAY | 29.92 | 29.0 | 28.89 | 29.0 | 29.55 |
| EFERT-MAYB | 152.51 | 152.0 | 153.00 | 152.51 | 152.0 |
| FCCL-MAY | 21.78 | 21.78 | 21.80 | 21.78 | 21.78 |
| FFBL-MAY | 33.05 | 33.0 | 33.39 | 33.0 | 33.05 |
| FFL-MAY | 10.19 | 10.06 | 10.00 | 10.19 | 10.06 |
| FABL-MAYB | 37.75 | 37.0 | 37.22 | 37.75 | 37.0 |
| FLYNG-MAY | 8.56 | 8.56 | 8.44 | 8.56 | 8.56 |
| GHGL-MAY | 26.9 | 26.9 | 26.50 | 26.9 | 26.9 |
| GGL-MAY | 10.61 | 10.6 | 10.65 | 10.61 | 10.6 |
| GATM-MAY | 21.15 | 21.15 | 21.16 | 21.15 | 21.15 |
| HUBC-MAYB | 140.0 | 139.9 | 139.39 | 140.0 | 139.9 |
| HUMNL-MAY | 10.15 | 9.56 | 9.15 | 9.56 | 10.15 |
| KEL-MAY | 4.82 | 4.71 | 4.76 | 4.82 | 4.71 |
| KOSM-MAY | 4.45 | 4.44 | 4.44 | 4.45 | 4.44 |
| KAPCO-MAYB | 33.36 | 33.1 | 33.59 | 33.36 | 33.1 |
| LPL-MAYB | 22.3 | 22.3 | 22.28 | 22.3 | 22.3 |
| LOTCHEM-MAYC | 18.4 | 18.0 | 17.81 | 18.0 | 18.0 |
| MLCF-MAY | 38.33 | 37.75 | 38.08 | 38.33 | 37.75 |
| MUGHAL-MAY | 71.02 | 71.0 | 71.50 | 71.02 | 71.0 |
| NRL-MAY | 310.9 | 309.0 | 308.06 | 309.0 | 310.4 |
| NETSOL-MAY | 115.9 | 115.01 | 115.48 | 115.88 | 115.88 |
| NCL-MAY | 27.25 | 27.25 | 27.03 | 27.25 | 27.25 |
| NCPL-MAY | 29.5 | 29.3 | 29.23 | 29.5 | 29.39 |
| OGDC-MAYC | 136.0 | 135.1 | 135.86 | 136.0 | 135.11 |
| PIAA-MAY | 24.75 | 24.1 | 24.31 | 24.48 | 24.18 |
| PSO-MAY | 181.0 | 181.0 | 180.52 | 181.0 | 181.0 |
| PTC-MAY | 13.82 | 13.71 | 13.74 | 13.79 | 13.71 |
| PAEL-MAY | 26.29 | 25.85 | 26.09 | 26.18 | 26.1 |
| PIBTL-MAY | 6.6 | 6.5 | 6.55 | 6.6 | 6.5 |
| PPL-MAYC | 124.0 | 123.2 | 123.37 | 124.0 | 123.2 |
| PRL-MAY | 27.6 | 27.21 | 27.50 | 27.36 | 27.6 |
| PIOC-MAYB | 152.01 | 152.01 | 152.13 | 152.01 | 152.01 |
| SAZEW-MAYB | 747.0 | 732.01 | 743.38 | 736.01 | 742.0 |
| SHEL-MAY | 149.0 | 146.86 | 148.18 | 146.86 | 149.0 |
| SNGP-MAY | 70.0 | 69.77 | 69.82 | 70.0 | 69.77 |
| TELE-MAY | 8.75 | 8.56 | 8.59 | 8.56 | 8.7 |
| TOMCL-MAY | 34.81 | 34.4 | 34.55 | 34.5 | 34.8 |
| SEARL-MAY | 58.25 | 57.01 | 57.09 | 57.99 | 58.06 |
| TPLP-MAY | 11.5 | 11.36 | 11.45 | 11.4 | 11.36 |
| TREET-MAY | 17.2 | 17.1 | 17.11 | 17.2 | 17.12 |
| TRG-MAY | 62.6 | 62.0 | 62.09 | 62.49 | 62.38 |
| WAVES-MAY | 8.19 | 8.19 | 7.83 | 8.19 | 8.19 |
| WTL-MAY | 1.67 | 1.57 | 1.54 | 1.67 | 1.58 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| BGL | 14.84 | 14.36 | 14.53 | 14.55 | 14.43 |
| GHGL | 26.6 | 26.11 | 26.25 | 26.4 | 26.51 |
| GGGL | 6.99 | 6.89 | 6.88 | 6.92 | 6.9 |
| TGL | 109.9 | 108.61 | 108.43 | 109.51 | 109.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AICL | 36.19 | 36.18 | 36.00 | 36.18 | 36.19 |
| CSIL | 2.72 | 2.6 | 2.59 | 2.72 | 2.6 |
| EFUG | 82.5 | 82.5 | 85.99 | 82.5 | 82.5 |
| IGIHL | 113.5 | 111.99 | 112.56 | 111.99 | 113.5 |
| JGICL | 34.2 | 34.0 | 33.98 | 34.2 | 34.0 |
| PAKRI | 10.6 | 10.32 | 10.23 | 10.58 | 10.45 |
| PIL | 2.25 | 2.05 | 2.10 | 2.15 | 2.15 |
| TPLI | 17.95 | 17.95 | 16.88 | 17.95 | 17.95 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| CYAN | 26.5 | 25.99 | 26.09 | 26.5 | 26.0 |
| DEL | 5.05 | 5.05 | 5.26 | 5.05 | 5.05 |
| DAWH | 163.84 | 161.1 | 161.63 | 161.8 | 163.79 |
| FNEL | 4.12 | 4.0 | 4.00 | 4.12 | 4.09 |
| FDPL | 2.06 | 2.06 | 2.03 | 2.06 | 2.06 |
| IML | 14.0 | 13.52 | 13.13 | 13.52 | 14.0 |
| ICIBL | 1.42 | 1.31 | 1.37 | 1.42 | 1.32 |
| FCSC | 1.23 | 1.23 | 1.14 | 1.23 | 1.23 |
| JSCL | 16.0 | 15.8 | 15.74 | 15.8 | 16.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| PGLC | 7.46 | 7.46 | 7.20 | 7.46 | 7.46 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| SGF | 68.5 | 67.5 | 67.77 | 67.77 | 67.99 |
| SRVI | 736.98 | 719.88 | 710.91 | 736.98 | 731.99 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| MACFL | 19.5 | 19.5 | 19.33 | 19.5 | 19.5 |
| PABC | 65.06 | 64.75 | 64.27 | 65.06 | 64.95 |
| SHFA | 133.98 | 130.15 | 131.47 | 133.98 | 130.15 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| FHAM | 15.46 | 15.46 | 15.29 | 15.46 | 15.46 |
| FPJM | 1.76 | 1.76 | 1.62 | 1.76 | 1.76 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| MARI | 2720.0 | 2710.0 | 2706.36 | 2710.0 | 2710.0 |
| OGDC | 134.35 | 133.21 | 133.66 | 133.21 | 133.3 |
| PPL | 122.5 | 121.6 | 121.28 | 122.26 | 121.7 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| APL | 385.0 | 381.02 | 382.35 | 385.0 | 384.95 |
| HASCOL | 7.8 | 7.65 | 7.61 | 7.73 | 7.74 |
| HTL | 27.1 | 26.75 | 26.50 | 27.1 | 26.77 |
| OBOY | 6.14 | 6.1 | 5.83 | 6.14 | 6.1 |
| PSO | 178.9 | 178.0 | 177.84 | 178.0 | 178.0 |
| SHEL | 147.64 | 146.25 | 145.96 | 146.25 | 146.51 |
| SNGP | 69.26 | 68.7 | 68.99 | 69.11 | 68.7 |
| SSGC | 10.31 | 10.27 | 10.27 | 10.31 | 10.31 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| CEPB | 30.3 | 30.0 | 29.84 | 30.25 | 30.15 |
| CPPL | 126.49 | 120.0 | 119.21 | 121.9 | 121.95 |
| PKGS | 485.0 | 450.0 | 461.80 | 457.0 | 455.0 |
| PPP | 0 | 0 | 69.70 | 0 | 0 |
| RPL | 14.4 | 14.3 | 14.23 | 14.4 | 14.4 |
| SPEL | 14.74 | 14.74 | 14.58 | 14.74 | 14.74 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AGP | 89.0 | 88.0 | 88.43 | 88.99 | 88.01 |
| CPHL | 32.5 | 31.39 | 31.59 | 32.2 | 31.5 |
| FEROZ | 236.0 | 234.01 | 233.01 | 236.0 | 234.01 |
| GLAXO | 127.95 | 124.75 | 123.89 | 124.75 | 126.99 |
| HALEON | 268.0 | 263.5 | 266.65 | 268.0 | 263.5 |
| HPL | 0 | 0 | 1300.01 | 0 | 0 |
| IBLHL | 33.02 | 32.6 | 33.09 | 33.02 | 33.0 |
| OTSU | 131.5 | 128.13 | 129.98 | 128.13 | 131.5 |
| SEARL | 57.5 | 56.67 | 56.19 | 57.1 | 57.4 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| HUBC | 139.84 | 137.63 | 137.58 | 138.49 | 138.0 |
| KEL | 4.77 | 4.64 | 4.68 | 4.75 | 4.69 |
| KOHE | 40.25 | 39.6 | 40.00 | 39.6 | 40.25 |
| KOHP | 5.8 | 5.75 | 5.79 | 5.8 | 5.75 |
| KAPCO | 33.3 | 32.71 | 33.16 | 33.2 | 32.78 |
| LPL | 22.1 | 21.98 | 22.00 | 21.98 | 22.05 |
| NCPL | 29.39 | 28.72 | 28.72 | 29.39 | 28.72 |
| NPL | 33.2 | 33.02 | 33.19 | 33.2 | 33.02 |
| SPWL | 18.35 | 18.3 | 18.29 | 18.3 | 18.35 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| PACE | 3.39 | 3.3 | 3.29 | 3.35 | 3.35 |
| TPLP | 11.42 | 11.11 | 11.27 | 11.42 | 11.25 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| DCR | 14.67 | 14.6 | 14.60 | 14.67 | 14.65 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ATRL | 393.9 | 390.0 | 389.05 | 393.9 | 392.5 |
| CNERGY | 4.38 | 4.26 | 4.33 | 4.26 | 4.34 |
| NRL | 307.4 | 304.0 | 303.61 | 304.44 | 306.5 |
| PRL | 27.28 | 26.85 | 27.06 | 26.85 | 27.23 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AGSML | 6.9 | 6.75 | 6.90 | 6.9 | 6.75 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| IMAGE | 14.21 | 14.21 | 14.33 | 14.21 | 14.21 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| AIRLINK | 72.8 | 71.11 | 72.26 | 72.72 | 72.7 |
| AVN | 57.3 | 55.66 | 55.60 | 55.93 | 57.15 |
| HCL | 775.74 | 775.72 | 838.62 | 775.73 | 775.72 |
| HUMNL | 10.03 | 9.52 | 9.03 | 9.56 | 10.03 |
| MDTL | 1.81 | 1.62 | 1.64 | 1.71 | 1.75 |
| NETSOL | 114.5 | 113.5 | 113.69 | 114.5 | 114.4 |
| OCTOPUS | 68.97 | 64.51 | 64.16 | 64.95 | 68.97 |
| PTC | 13.74 | 13.5 | 13.56 | 13.62 | 13.6 |
| SYS | 383.5 | 382.05 | 382.21 | 383.0 | 382.05 |
| TELE | 8.65 | 8.5 | 8.47 | 8.5 | 8.61 |
| TPL | 5.5 | 5.4 | 5.39 | 5.5 | 5.4 |
| TRG | 61.78 | 61.2 | 61.12 | 61.4 | 61.6 |
| WTL | 1.62 | 1.54 | 1.51 | 1.59 | 1.55 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| ANL | 7.82 | 7.23 | 7.14 | 7.24 | 7.65 |
| CRTM | 13.6 | 13.6 | 13.71 | 13.6 | 13.6 |
| GATM | 20.99 | 20.8 | 20.82 | 20.99 | 20.93 |
| HAEL | 8.25 | 8.25 | 8.45 | 8.25 | 8.25 |
| ILP | 79.49 | 78.01 | 78.51 | 79.49 | 78.4 |
| NCL | 27.01 | 26.7 | 26.59 | 26.7 | 26.8 |
| NML | 70.0 | 69.7 | 69.61 | 70.0 | 69.7 |
| QUET | 7.0 | 6.75 | 7.72 | 6.75 | 6.75 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| CWSM | 39.0 | 39.0 | 38.86 | 39.0 | 39.0 |
| DSIL | 2.47 | 2.4 | 2.45 | 2.4 | 2.47 |
| DFSM | 3.2 | 3.2 | 3.19 | 3.2 | 3.2 |
| HIRAT | 1.6 | 1.6 | 1.54 | 1.6 | 1.6 |
| IDYM | 118.14 | 118.14 | 118.58 | 118.14 | 118.14 |
| KOSM | 4.49 | 4.37 | 4.37 | 4.37 | 4.4 |
| SAIF | 12.05 | 12.0 | 12.35 | 12.05 | 12.0 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| YOUW | 3.32 | 3.3 | 3.39 | 3.32 | 3.3 |
| Company | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| CLVL | 12.55 | 11.86 | 11.55 | 12.01 | 12.5 |
| PIAA | 24.38 | 23.55 | 23.94 | 24.0 | 23.9 |
| PNSC | 285.0 | 285.0 | 282.93 | 285.0 | 285.0 |
| PIBTL | 6.52 | 6.45 | 6.46 | 6.45 | 6.46 |
| PICT | 47.38 | 47.0 | 46.86 | 47.0 | 47.38 |
| SLGL | 9.95 | 9.62 | 9.71 | 9.8 | 9.62 |
| GEMBLUEX | 30.77 | 30.77 | 28.62 | 30.77 | 30.77 |
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100
| Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
| 786 | 32.63 | 2.97 | 10.01 ▲ | 222,103 |
| CRTM | 31.54 | 2.87 | 10.01 ▲ | 2,968,440 |
| JUBSNC | 39.71 | 3.61 | 10.00 ▲ | 43,668 |
| ITANZ | 31.83 | 2.89 | 9.99 ▲ | 36,611 |
| TCORPCPS | 19.82 | 1.79 | 9.93 ▲ | 131,869 |
| Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
| WASLR | 0.48 | -0.18 | -27.27 ▼ | 2,015,271 |
| DBCINC | 4.88 | -0.91 | -15.72 ▼ | 304,950 |
| CHBL | 8.86 | -1 | -10.14 ▼ | 4,835,188 |
| JVDC | 102.9 | -11.43 | -10.00 ▼ | 1,080,146 |
| ZAL | 41.95 | -4.61 | -9.90 ▼ | 3,600,713 |