Pakistan Stock Exchange down 84.75 points:

KARACHI September 1: At the close of trading, the PSX-100 index was 26762.56, down 84.75 points.

Sep 01, 2016

Company Up Company Down
Murree Brewery 57.78 Unilever Foods 100.00
Island Textile 50.00 Ferozsons Labs 47.33
Service Ind. Ltd. 49.88 Rafhan Maize 40.00
Sanofi-Aventis 44.09 Pak Tobacco 29.67
Khyber Tobacco 24.30 Shield Corp. 27.15
Company Close Change High Low Volume
AL-Ghazi Trac 444.99 430.00 432.01 2.04 20,700
Atlas Honda Ltd 460.00 447.99 455.30 12.41 23,600
Ghandhara Ind. 573.00 545.00 561.85 13.52 323,700
Ghand Nissan 259.79 246.10 252.71 -1.45 1,974,800
Hinopak Motor 1020.00 990.00 998.44 17.15 8,620
Honda Atlas Cars XD 459.01 448.00 459.01 21.85 477,000
Indus Motor Co 1168.00 1140.00 1153.51 19.30 42,450
Millat Tractors 560.00 555.00 557.28 4.17 16,400
Pak Suzuki 491.91 471.90 491.91 23.42 136,500
Sazgar Eng 37.50 37.17 37.49 -0.02 20,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100