Pakistan Stock Exchange down183.82 points

KARACHI August 18: At the close of trading, the PSX-100 index was 26587.95, down183.82 points.

Aug 18, 2016

Company Up Company Down
Unilever Foods 255.83 Rafhan Maize 119.00
Wyeth Pak Ltd. 97.00 Siemens Pak. 28.64
Philip Morris Pak. 58.97 Indus Motor Co. 21.11
Sanofi-Aventis 30.45 Pak. Int. Cont. 13.00
Pak Tobacco 20.76 Atlas Battery 11.29
Company Close Change High Low Volume
AL-Ghazi Trac 430.00 425.00 427.31 2.27 11,800
Atlas Honda Ltd 407.00 400.00 400.00 -8.75 1,200
Ghandhara Ind. 535.77 526.00 529.36 2.08 267,400
Ghand Nissan 259.28 252.26 255.90 8.96 1,350,500
Hinopak Motor 910.00 903.15 903.15 -1.53 2,280
Honda Atlas Cars XD 429.00 413.01 424.29 10.20 556,900
Indus Motor Co 1145.11 1125.00 1130.75 -21.11 70,950
Millat Tractors 569.64 562.00 562.81 -3.19 6,000
Pak Suzuki 453.00 434.00 448.41 15.45 299,300
Sazgar Eng 38.50 37.00 37.39 -1.13 36,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100