Pakistan Stock Exchange Updates

KARACHI May 9th: At the close of trading.

Company Open High Low Close Change Volume
ATLH Atlas Honda Ltd 474.54 475.99 475.99 472.25 472.25
DFML Dewan Motors 28.39 28.5 29.5 28.5 29.25
GAL Ghandhara Automobile 131.42 132.0 133.5 132.0 133.0
GHNI Ghandhara Ind. 277.92 279.0 281.0 275.11 278.51
HINO Hinopak Motor 301.18 295.5 309.9 295.5 308.5
HCAR Honda Atlas Cars 314.62 320.0 322.22 318.0 320.3
INDU Indus Motor CoXD 1571.83 1599.5 1600.01 1599.0 1600.01
MTL Millat Tractors 604.69 606.0 608.0 606.0 608.0
SAZEW Sazgar EngXD 731.10 730.0 737.99 720.2 729.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100