KARACHI November 29th: At the close of trading.
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
AL-Ghazi Tractors | 410.01 | 419 | 401 | 416.53 | 6.51 ▲ | 7,566 |
Atlas Honda Ltd | 873 | 873 | 835 | 857.73 | -5.28 ▼ | 3,415 |
Dewan Motors | 40.1 | 40.24 | 37.99 | 38.34 | -1.44 ▼ | 3,484,056 |
Ghandhara Automobile | 247.12 | 249 | 241.5 | 243.74 | -3.37 ▼ | 903,914 |
Ghandhara Ind. | 397 | 401 | 391 | 394.46 | -3.16 ▼ | 309,074 |
Honda Atlas Cars | 265.1 | 274.5 | 261.5 | 265.09 | 0.64 ▲ | 702,260 |
Hinopak Motor | 292.01 | 320.83 | 292.01 | 320.83 | 29.17 ▲ | 66,712 |
Indus Motor Company | 2000 | 2019.98 | 1990.1 | 2000.24 | 7.74 ▲ | 2,293 |
Millat Tractors | 585 | 597 | 584 | 592.84 | 14.21 ▲ | 440,365 |
Sazgar Engineering | 1000.05 | 1011 | 993 | 1004.49 | 5.43 ▲ | 373,918 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agriautos Ind. | 102.9 | 102.99 | 99.5 | 101.83 | 1.83 ▲ | 1,330 |
Atlas Battery | 362.02 | 371.3 | 351 | 361.14 | -3.51 ▼ | 51,116 |
Bela Automotive | 130.8 | 130.8 | 116.5 | 125.87 | 6.04 ▲ | 3,891 |
Bal.Wheels | 142 | 154.98 | 139.1 | 143.16 | 0.12 ▲ | 73,871 |
Dewan Auto Engg | 41.55 | 41.6 | 39.05 | 39.73 | -0.86 ▼ | 13,609 |
Exide (PAK) | 876.95 | 885 | 784.18 | 839.22 | -32.09 ▼ | 75,472 |
Ghandhara Tyre | 41.96 | 45.83 | 41.95 | 43.69 | 2.02 ▲ | 5,532,547 |
Loads Limited | 13.58 | 13.95 | 13.3 | 13.61 | 0.36 ▲ | 2,392,747 |
Panther Tyres Ltd. | 41.61 | 43.77 | 41 | 42.57 | 1.01 ▲ | 705,719 |
Treet Battery Ltd. | 18.06 | 18.45 | 17.72 | 17.81 | -0.32 ▼ | 7,466,547 |
Thal Limited | 450.01 | 459.88 | 450.01 | 457.36 | 3.58 ▲ | 69,530 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
EMCO Industries | 32 | 32 | 32 | 32 | 0.53 ▲ | 5,000 |
Fast Cables Ltd. | 22.24 | 23.15 | 22.24 | 22.76 | 0.52 ▲ | 4,062,038 |
Pak Elektron | 26.35 | 27.55 | 25.9 | 26.96 | 0.75 ▲ | 16,911,320 |
Pakistan Cables- | 137.99 | 143 | 132.01 | 136.62 | 1.02 ▲ | 2,372 |
Siemens Pak. | 1415 | 1500 | 1415 | 1499.45 | -5.83 ▼ | 4,822 |
Waves Corp Ltd. | 7.69 | 7.95 | 7.65 | 7.85 | 0.28 ▲ | 5,185,992 |
Waves Home App | 13 | 13.73 | 12.51 | 13.58 | 1.08 ▲ | 32,094,183 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Attock Cement | 212 | 215.15 | 193.21 | 201.04 | -4.66 ▼ | 427,341 |
Bestway Cement (XD) | 318 | 330 | 318 | 324.73 | 3.82 ▲ | 15,793 |
Cherat Cement | 283.98 | 285 | 275.05 | 281.14 | -1.53 ▼ | 226,868 |
Dadabhoy Cement | 4.7 | 5.19 | 4.41 | 5.07 | 0.54 ▲ | 444,915 |
Dewan Cement | 8.7 | 9 | 8.61 | 8.85 | 0.18 ▲ | 6,828,216 |
D.G.K.Cement | 85.2 | 86.3 | 84.31 | 85.45 | 0.3 ▲ | 4,372,959 |
Dandot Cement | 10.81 | 11.35 | 10.81 | 11.16 | -0.02 ▼ | 4,272 |
Fauji Cement | 35.15 | 35.48 | 34.5 | 35.15 | 0.25 ▲ | 7,585,077 |
Fecto Cement | 81 | 81 | 77.22 | 77.82 | -1.83 ▼ | 113,189 |
Flying Cement | 23.79 | 26.02 | 23.55 | 25.96 | 2.31 ▲ | 16,373,699 |
Gharibwal Cement | 40 | 40.39 | 38.51 | 39.12 | -0.54 ▼ | 5,763,381 |
Kohat Cement | 406 | 425 | 404 | 415.14 | 8.88 ▲ | 223,234 |
Lucky Cement | 1019 | 1031.4 | 1014 | 1019.55 | -0.12 ▼ | 63,387 |
Maple Leaf | 41.46 | 41.6 | 40.5 | 40.78 | -0.59 ▼ | 4,837,042 |
Pioneer Cement | 209.5 | 210 | 201.6 | 206.13 | -0.5 ▼ | 665,220 |
Power Cement | 7.1 | 7.14 | 6.88 | 6.9 | -0.1 ▼ | 5,522,509 |
Power Cem(Pref) | 12.98 | 12.98 | 12.45 | 12.45 | 0.25 ▲ | 1,010 |
Safe Mix Con.Ltd | 21.79 | 21.79 | 21 | 21.12 | 0.1 ▲ | 17,865 |
Thatta Cement | 163.98 | 173.98 | 159 | 161.42 | 3.26 ▲ | 5,112,078 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agritech Limited | 38.39 | 38.48 | 38.03 | 38.09 | -0.07 ▼ | 167,341 |
Archroma Pak | 424.85 | 429.95 | 385.11 | 420.24 | -4.61 ▼ | 48,268 |
Bawany Air Pro(DEF.) | 32.55 | 33.98 | 31.51 | 32.15 | -0.99 ▼ | 7,757 |
Berger Paints | 114.11 | 116 | 108.01 | 109.7 | -1.97 ▼ | 615,708 |
Biafo Industries | 176.9 | 182 | 168.15 | 176.47 | 1.49 ▲ | 361,580 |
Buxly Paints | 184 | 187.8 | 181 | 184.9 | 1.32 ▲ | 7,605 |
Data Agro | 75.1 | 80.5 | 73.25 | 75.26 | -0.57 ▼ | 17,764 |
Descon Oxychem | 24.55 | 24.6 | 24.4 | 24.41 | -0.15 ▼ | 403,414 |
Dynea Pakistan | 203.97 | 208 | 201.5 | 205.93 | 5.85 ▲ | 54,111 |
Engro Polymer | 37 | 37.1 | 35.88 | 36.5 | -0.35 ▼ | 2,417,311 |
Engro Poly (Pref) | 11.5 | 11.5 | 11.45 | 11.28 | 0 | 110 |
Ghani Chemical | 14.23 | 14.75 | 14.03 | 14.67 | 0.73 ▲ | 5,102,534 |
Ghani Glo Hol | 11.3 | 11.69 | 11 | 11.55 | 0.4 ▲ | 8,144,494 |
Ittehad Chemicals | 67.5 | 68.45 | 66.5 | 67.63 | 0.09 ▲ | 203,841 |
Lucky Core Ind. | 1150 | 1150 | 1140 | 1141.33 | -7.59 ▼ | 4,351 |
Lotte Chemical | 18.75 | 19.09 | 18.3 | 18.98 | 0.23 ▲ | 8,246,041 |
Leiner Pak Gelat | 74.04 | 79.87 | 74.04 | 75.82 | -0.87 ▼ | 92,110 |
Nimir Ind.Chemicals | 127.11 | 134 | 127.11 | 133.25 | 1.64 ▲ | 6,382 |
Nimir Resins | 25.05 | 26 | 24.61 | 24.95 | -0.12 ▼ | 110,621 |
Pak Oxygen Ltd. | 133 | 138 | 133 | 134.06 | 2.64 ▲ | 32,858 |
Pak.P.V.C. | 10.8 | 10.8 | 9.81 | 10 | 0 | 3 |
Sitara Chemical | 299.91 | 299.91 | 284.02 | 287.46 | 1.46 ▲ | 457 |
Sitara Peroxide | 13.17 | 13.31 | 13.11 | 13.28 | 0.16 ▲ | 13,820 |
Wah-Noble | 243 | 243 | 220 | 226.71 | 3.72 ▲ | 2,287 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
HBL Growth Fund | 9 | 9.2 | 8.78 | 9.15 | -0.03 ▼ | 23,476 |
HBL Invest Fund | 3.17 | 3.22 | 3.12 | 3.2 | 0.06 ▲ | 258,926 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Allied Bank Ltd | 143.9 | 145 | 127.1 | 143.75 | 4.01 ▲ | 214,125 |
Askari Bank | 36.63 | 39.93 | 36 | 39.82 | 3.52 ▲ | 5,748,505 |
Bank Al-Falah | 78 | 82.5 | 78 | 81.89 | 3.45 ▲ | 1,836,946 |
Bank AL-Habib | 130.1 | 138 | 130.1 | 137.43 | 2.37 ▲ | 1,195,672 |
Bankislami Pak | 22.24 | 22.8 | 22.2 | 22.66 | 0.36 ▲ | 1,324,404 |
Bank Makramah | 2.8 | 2.94 | 2.76 | 2.8 | 0.07 ▲ | 33,703,641 |
Bank Of Khyber | 13.51 | 14.48 | 13.3 | 14 | 0.62 ▲ | 28,134 |
B.O.Punjab | 9.14 | 9.48 | 8.85 | 9.2 | 0.35 ▲ | 95,056,818 |
Faysal Bank | 47 | 47.7 | 46.7 | 47.53 | 0.63 ▲ | 3,371,117 |
Habib Bank | 178 | 182.9 | 172.5 | 181 | 3.56 ▲ | 4,003,513 |
Habib Metropolitan | 83.1 | 87.13 | 81.5 | 85.51 | 2.51 ▲ | 73,442 |
JS Bank Ltd | 8.93 | 9.1 | 8.81 | 9.05 | 0.18 ▲ | 530,201 |
MCB Bank Ltd | 269.99 | 272.5 | 264 | 271.26 | 3.45 ▲ | 385,494 |
Meezan Bank Ltd | 226.5 | 231.07 | 225.2 | 227.38 | -0.06 ▼ | 2,225,444 |
National Bank (XD) | 70.89 | 72.5 | 69.52 | 70.94 | 1.24 ▲ | 7,306,056 |
Samba Bank | 10.5 | 10.5 | 10.04 | 10.44 | 0.23 ▲ | 24,567 |
St.Chart.Bank | 51.94 | 52 | 50.19 | 51.38 | 0.69 ▲ | 48,472 |
Silk Bank Ltd | 0.91 | 0.94 | 0.91 | 0.92 | 0.01 ▲ | 3,887,728 |
Soneri Bank Ltd | 15.8 | 15.92 | 15.51 | 15.86 | 0.24 ▲ | 687,009 |
United Bank | 337 | 341.22 | 335 | 339.45 | 3.93 ▲ | 665,818 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agha Steel Ind. | 10.07 | 10.1 | 9.9 | 9.97 | 0.01 ▲ | 2,471,396 |
Aisha Steel Mill | 8.36 | 8.5 | 8.1 | 8.35 | 0.17 ▲ | 5,793,085 |
Amreli Steels | 21 | 21.75 | 19.51 | 21.04 | -0.36 ▼ | 288,655 |
Bolan Casting | 107 | 113.84 | 105.25 | 113.84 | 10.35 ▲ | 249,723 |
Beco Steel Ltd | 5.9 | 6.15 | 5.9 | 6.05 | 0.05 ▲ | 23,835 |
Crescent Steel | 108 | 109.8 | 100.99 | 102.64 | -4.88 ▼ | 2,469,436 |
Dadex Eternit | 55 | 58.5 | 55 | 58 | 4.82 ▲ | 23,248 |
Dost Steels Ltd. | 6.8 | 6.8 | 6.65 | 6.76 | -0.04 ▼ | 36,874 |
Int. Ind.Ltd. | 152 | 155 | 149 | 150.44 | -0.18 ▼ | 309,775 |
Inter.Steel Ltd | 74.98 | 76.99 | 74.1 | 74.99 | 0.01 ▲ | 727,461 |
Ittefaq Iron Ind | 6.55 | 6.62 | 6.45 | 6.56 | 0.05 ▲ | 354,903 |
K.S.B.Pumps | 140.9 | 143.25 | 138 | 141.41 | 2.11 ▲ | 109,952 |
Metro Steel | 10.1 | 10.99 | 10.01 | 10.99 | 1 ▲ | 1,383,922 |
Mughal Iron | 70.86 | 75.25 | 70.42 | 73.68 | 3.02 ▲ | 1,897,570 |
Pak Engineering | 675 | 701 | 675 | 689.93 | -10.07 ▼ | 227 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Alfalah Consumer | 12.84 | 12.85 | 12.66 | 12.66 | 0 | 3,000 |
HBL Total Treasury | 112 | 112 | 112 | 111.4 | 0 | 100 |
JS Global Banking | 21.63 | 21.75 | 21.63 | 21.75 | 0.09 ▲ | 2,500 |
JS Momentum | 13.42 | 13.64 | 13.4 | 13.56 | 0.11 ▲ | 121,000 |
Mahaana Islamic | 12.86 | 12.98 | 12.82 | 12.92 | 0.12 ▲ | 86,000 |
Meezan Pakistan | 15.68 | 15.82 | 15.57 | 15.77 | 0.11 ▲ | 283,000 |
NBP Pakistan G ETF | 20.19 | 20.32 | 20.19 | 20.32 | 0.26 ▲ | 13,500 |
NIT Pakistan | 22.48 | 22.48 | 22.48 | 22.48 | 0.04 ▲ | 1,000 |
UBLPakistanETF | 21.05 | 21.05 | 21.05 | 21.05 | -0.12 ▼ | 500 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Arif Habib Corp (XD) | 69.1 | 70.49 | 69 | 69.05 | 0.03 ▲ | 275,583 |
Engro Fertertilizers | 201.13 | 202 | 198.1 | 200.21 | -0.88 ▼ | 3,907,792 |
Engro Corporation | 329.37 | 338 | 324.5 | 335.88 | 8.65 ▲ | 1,465,597 |
Fatima Fert | 70.74 | 73 | 70.3 | 71.59 | 1.52 ▲ | 4,796,315 |
Fauji Fert Bin | 76 | 77.48 | 74.2 | 76.21 | 0.61 ▲ | 1,400,785 |
Fauji Fert | 326 | 330 | 321.2 | 324.89 | -0.78 ▼ | 2,314,462 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Al-Shaheer Corp | 6.8 | 7.17 | 6.8 | 7.1 | 0.32 ▲ | 3,926,590 |
Big Bird Foods Ltd. | 56 | 58.25 | 55.6 | 57.73 | 1.43 ▲ | 487,199 |
Bunnys Limited | 14.79 | 14.98 | 14.5 | 14.76 | 0.33 ▲ | 291,321 |
Clover Pakistan | 41.9 | 42 | 41.3 | 41.62 | -0.24 ▼ | 158,088 |
Colgate Palm | 1459.01 | 1550 | 1454 | 1507.3 | 48.62 ▲ | 16,254 |
Frieslandcampina | 81.79 | 84.4 | 81.1 | 82.47 | 1.61 ▲ | 1,682,531 |
Fauji Foods Ltd | 12.83 | 12.9 | 12.55 | 12.66 | -0.08 ▼ | 19,271,787 |
Gillette Pak | 175.99 | 175.99 | 155 | 158.09 | -2.91 ▼ | 1,558 |
Ismail Ind- | 1650 | 1650 | 1600 | 1638.1 | -11.9 ▼ | 1,043 |
MithchellsFruit | 200 | 208.8 | 194.12 | 196.11 | -3.69 ▼ | 250,437 |
Matco Foods Ltd | 30.25 | 30.25 | 28.8 | 28.93 | -1.05 ▼ | 263,530 |
Murree Brewery | 660 | 670 | 655 | 658 | 0.56 ▲ | 11,153 |
National Foods | 178.7 | 179.49 | 173.11 | 175.11 | -0.15 ▼ | 79,687 |
Nestle Pakistan (XD) | 6640 | 6640 | 6556.02 | 6570.67 | -13.2 ▼ | 334 |
At-Tahur Ltd. | 25.74 | 26.6 | 24.8 | 26.6 | 2.42 ▲ | 3,404,672 |
Quice Food | 6.74 | 6.8 | 6.6 | 6.68 | 0.02 ▲ | 1,497,971 |
Rafhan Maize | 7825 | 8000 | 7821.03 | 7992.86 | 114.86 ▲ | 439 |
Shezan Inter. | 107.5 | 115 | 104.01 | 105.73 | 0.42 ▲ | 95,453 |
The Organic Meat | 34.05 | 36.07 | 33.73 | 35.49 | 1.44 ▲ | 10,409,837 |
Treet Corp | 17.22 | 17.36 | 16.9 | 17.29 | 0.11 ▲ | 4,824,414 |
Unity Foods Ltd | 29.05 | 31.86 | 29.05 | 31.02 | 2.06 ▲ | 18,550,036 |
Unilever Foods | 19005.6 | 19899.99 | 17600.04 | 19530.01 | 35.17 ▲ | 48 |
ZIL Limited | 238.99 | 244.75 | 201.1 | 243 | 20.49 ▲ | 4,624 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Bal.Glass | 12.16 | 12.35 | 11.9 | 11.94 | -0.01 ▼ | 844,749 |
Frontier Ceram | 16.6 | 16.99 | 16 | 16.52 | 0.74 ▲ | 5,600 |
GhaniGlobalGlass | 6.75 | 6.8 | 6.64 | 6.74 | 0.13 ▲ | 1,098,313 |
Ghani Glass Ltd | 28.3 | 28.3 | 27.51 | 27.71 | 0 | 473,745 |
Ghani Value Glass | 41.37 | 42.81 | 41 | 42.41 | 1.04 ▲ | 27,388 |
Karam Ceramics | 59.75 | 70 | 59.75 | 66.39 | 0 | 80 |
Shabbir Tiles | 13.5 | 14 | 13.5 | 13.65 | 0.24 ▲ | 76,558 |
Tariq Glass Ind. | 126.02 | 129.99 | 126.02 | 129.23 | 0.84 ▲ | 45,730 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Ask.Gen.Insur. | 25.95 | 25.95 | 25.51 | 25.78 | 0.61 ▲ | 3,805 |
Adamjee Ins. | 41 | 41.4 | 40 | 40.55 | -0.39 ▼ | 296,289 |
Askari Life Ass | 5.34 | 5.34 | 5.29 | 5 | 0 | 101 |
Adamjee Life Assuran | 29.53 | 30.97 | 29.53 | 30 | -0.86 ▼ | 7,632 |
Asia Insurance | 15.43 | 15.43 | 15.43 | 17.14 | 0 | 50 |
Atlas Ins. Ltd | 54.52 | 56.2 | 54.51 | 56 | 1 ▲ | 3,974 |
Century Ins. | 37.5 | 37.5 | 34.99 | 37.44 | 1.21 ▲ | 3,310 |
Cres.Star Ins. | 3.21 | 3.26 | 3.07 | 3.11 | -0.07 ▼ | 1,246,331 |
EFU General | 124.11 | 137.5 | 124.11 | 134.89 | 2.39 ▲ | 19,920 |
EFU Life Assurance | 173 | 178 | 173 | 175 | 2.01 ▲ | 22,464 |
East West Ins. (XR) | 36 | 36 | 36 | 35.54 | 0 | 2 |
Habib Ins. | 6.97 | 6.99 | 6.97 | 6.97 | 0.45 ▲ | 8,601 |
IGI Holdings | 178.48 | 178.48 | 170 | 174.42 | 1.38 ▲ | 10,772 |
IGI Life Ins | 13.65 | 14.5 | 13.65 | 14.17 | 0 | 2 |
Jubilee Gen.Ins | 44 | 44.49 | 43.57 | 44 | 0 | 803,634 |
Jubile Life Ins | 158.5 | 162.95 | 153 | 155.51 | 0.41 ▲ | 43,609 |
Pak Reinsurance | 15.6 | 15.6 | 15.01 | 15.28 | -0.28 ▼ | 897,363 |
PICIC Ins.Ltd. | 1.8 | 1.89 | 1.78 | 1.8 | 0.03 ▲ | 136,814 |
Premier Ins. | 5.8 | 6.11 | 5.8 | 6.11 | 0.56 ▲ | 1,099 |
Pak Gen.Ins. | 9.65 | 10.2 | 9.51 | 9.78 | -0.25 ▼ | 878 |
Reliance Ins. | 12.29 | 12.5 | 12.29 | 12.5 | 0.98 ▲ | 6,000 |
Shaheen Ins. | 5.9 | 6 | 5.5 | 5.99 | 0.39 ▲ | 11,301 |
TPL Insurance | 10.13 | 10.69 | 10.1 | 10.49 | 0.44 ▲ | 57,710 |
United Insurance | 15.8 | 15.9 | 15.7 | 15.86 | 0.15 ▲ | 12,152 |
Universal Ins. | 10.38 | 10.39 | 10.38 | 10.38 | 0.11 ▲ | 2,000 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
786 Invest Ltd | 6.95 | 7.2 | 6.5 | 7.2 | 0.46 ▲ | 26,256 |
Arif Habib Ltd. (XD) | 44.72 | 45.18 | 42.49 | 42.83 | -1.88 ▼ | 127,876 |
AKD Securites | 18.39 | 18.49 | 17.82 | 18.2 | 0.44 ▲ | 459,437 |
Apna Microfin. | 10.25 | 10.25 | 10.25 | 10 | 0 | 247 |
Calcorp Limited | 22.77 | 22.77 | 22.77 | 20.7 | 0 | 2 |
Cyan Limited | 27.76 | 28.5 | 27.7 | 27.94 | -0.38 ▼ | 44,226 |
Dawood Hercules | 166.01 | 170 | 164.99 | 168.42 | 1.64 ▲ | 64,910 |
Dawood Equities | 8.32 | 8.32 | 7.82 | 8.2 | 0.15 ▲ | 43,253 |
Dawood Law | 220 | 220 | 200 | 207 | 6.5 ▲ | 127 |
Escorts Bank | 5.29 | 6 | 5.25 | 6 | 1 ▲ | 1,544,919 |
First Cap.Equit | 7.3 | 7.3 | 7.3 | 6.3 | 0 | 10 |
F.Credit & Inv | 7.6 | 7.78 | 7.6 | 7.78 | 0.48 ▲ | 2,400 |
Ist.Capital Sec | 2.21 | 2.27 | 2.1 | 2.18 | 0.01 ▲ | 2,263,412 |
First Dawood Prop | 2.52 | 2.54 | 2.45 | 2.46 | -0.01 ▼ | 455,698 |
F. Nat.Equities | 3.95 | 3.95 | 3.85 | 3.87 | -0.01 ▼ | 836,425 |
Invest Bank | 1.69 | 1.75 | 1.64 | 1.65 | 0 | 298,209 |
Imperial Limite | 18 | 19.5 | 16.16 | 19.11 | 1.17 ▲ | 3,797 |
Intermarket Sec. | 69 | 74.31 | 65 | 65.3 | -2.62 ▼ | 52,410 |
Jah.Sidd. Co. | 17.11 | 17.27 | 16.76 | 16.91 | -0.34 ▼ | 344,231 |
JahangirSidd(Pref) | 8.5 | 8.99 | 8.5 | 8.98 | 0.32 ▲ | 1,515 |
JS Global Cap. | 120.01 | 126.95 | 120 | 121.52 | 0.61 ▲ | 2,248 |
JS Investments | 24.07 | 25.91 | 23 | 25.57 | 2.02 ▲ | 57,455 |
LSE Capital Ltd.- (XD) | 4.11 | 4.17 | 4.09 | 4.1 | 0.03 ▲ | 252,061 |
LSE Fin. Services- (XD) | 7.5 | 7.99 | 7.45 | 7.96 | 0.08 ▲ | 22,431 |
LSE Ventures Ltd- (XD) | 8.74 | 8.74 | 7.76 | 8.05 | 0 | 104,024 |
MCB Inv MGT | 60 | 63.89 | 59 | 60.01 | 1.85 ▲ | 82,585 |
Next Capital | 5.75 | 5.98 | 5.32 | 5.9 | 0.48 ▲ | 133,556 |
OLP Financial | 30.61 | 31.2 | 30.61 | 31.17 | 0.48 ▲ | 23,175 |
Pervez Ahmed Co | 1.59 | 1.59 | 1.44 | 1.45 | -0.07 ▼ | 1,484,630 |
PIA Holding Company | 16.9 | 16.9 | 15.96 | 16.08 | -0.31 ▼ | 7,757,016 |
PIA Holding CompanyB | 881 | 955 | 881 | 880.58 | 0 | 65 |
Pak Stock Exchange | 17.9 | 18.98 | 17.9 | 18.61 | 0.65 ▲ | 4,087,971 |
Sec. Inv. Bank | 5 | 5.1 | 4.8 | 5 | 0 | 103,243 |
Trust Brokerage | 12 | 12 | 12 | 11.99 | 0 | 14 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Grays Leasing | 4.6 | 4.89 | 4.4 | 4.42 | 0 | 4,566 |
Pak Gulf Leasing | 11.9 | 11.9 | 10.6 | 11.03 | -0.25 ▼ | 7,829 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Bata (Pak) Ltd. | 1749 | 1765 | 1721.03 | 1765 | 13.56 ▲ | 645 |
Leather Up Ltd. | 20.5 | 20.5 | 18.15 | 18.64 | 0 | 99 |
Pak Leather | 27.9 | 28.95 | 27.01 | 28.73 | 1.52 ▲ | 2,357 |
Service Global | 88.5 | 96.24 | 88 | 96.24 | 8.75 ▲ | 726,649 |
Service Ind.Ltd | 1220 | 1349.36 | 1220 | 1349.36 | 122.67 ▲ | 50,169 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
AKD Hospitality | 138 | 141 | 138 | 141 | 4.88 ▲ | 2,647 |
Arpak Int. | 62.77 | 62.77 | 62.7 | 62.72 | 5.66 ▲ | 1,842 |
ECOPACK Ltd | 21.25 | 21.97 | 21 | 21.66 | 0.62 ▲ | 111,120 |
Gammon Pak | 61.85 | 62.7 | 57.3 | 61.65 | 3.1 ▲ | 5,583 |
GOC (Pak) Ltd. | 57 | 57 | 55.01 | 55.21 | -0.8 ▼ | 1,188 |
Mandviwala | 16.5 | 17.18 | 15.48 | 15.81 | -1.39 ▼ | 15,481 |
Olympia Mills | 26.5 | 27.56 | 26.5 | 27.56 | 2.51 ▲ | 7,691 |
Pakistan Alumin | 84.01 | 85.3 | 83.55 | 84.25 | 0.31 ▲ | 46,683 |
Pak Hotels | 42.25 | 43.12 | 40 | 41.42 | -1.1 ▼ | 525,493 |
Pak Services | 881.9 | 881.9 | 816.07 | 825.32 | -10.51 ▼ | 286 |
Shifa Int.Hospital | 398.95 | 404.98 | 389 | 395.77 | 4.52 ▲ | 108,461 |
Siddiqsons Tin | 5.63 | 5.77 | 5.58 | 5.61 | -0.06 ▼ | 1,079,276 |
Tri-Pack Films | 129 | 132 | 127.2 | 128 | -1 ▼ | 11,301 |
United Brands | 15.39 | 16.69 | 15.03 | 15.25 | 0.02 ▲ | 6,077 |
UDL Int.Ltd. | 8 | 8 | 7.82 | 7.86 | -0.14 ▼ | 3,950 |
United Distributors | 50.9 | 50.9 | 43.45 | 46 | -2.28 ▼ | 2,310 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
B.F.Modaraba | 7.8 | 8.5 | 7.8 | 8.25 | 0 | 4,156 |
AL-Noor Mod | 3.3 | 3.3 | 3 | 3.2 | -0.1 ▼ | 164,489 |
Equity Modaraba | 2.75 | 2.95 | 2.75 | 2.8 | -0.2 ▼ | 12,050 |
1st.Fid.Leasing | 2.3 | 2.3 | 2.25 | 2.26 | -0.14 ▼ | 870 |
Habib Modaraba | 16.91 | 17.3 | 16.91 | 17.3 | 0.1 ▲ | 11,627 |
I.B.L.Modarab | 3.6 | 3.6 | 3.01 | 3.22 | -0.23 ▼ | 4,601 |
Punjab Mod | 2.85 | 3.15 | 2.8 | 3.08 | 0.29 ▲ | 119,625 |
Paramount Mod | 8.4 | 8.48 | 8 | 8.47 | 0 | 6,041 |
F.Treet Manuf | 5.15 | 5.19 | 4.95 | 4.99 | -0.06 ▼ | 39,598 |
Tri-Star 1st Mod. | 13.92 | 15.25 | 13.52 | 13.82 | -0.1 ▼ | 1,041 |
Burj Clean Energy | 9.8 | 9.8 | 9.8 | 9.8 | -0.2 ▼ | 999 |
OLP Modaraba (XD) | 14.5 | 15 | 14.26 | 15 | 0.38 ▲ | 28,510 |
Orient Rental | 7.89 | 7.89 | 7.11 | 7.53 | -0.35 ▼ | 1,679 |
Popular Islamic | 12.59 | 12.9 | 11.53 | 11.74 | 0 | 15 |
Prud Mod.1st | 2.9 | 3.01 | 2.85 | 2.97 | 0.02 ▲ | 37,553 |
Sindh Modaraba | 9.56 | 10.2 | 9.2 | 10.19 | 0.44 ▲ | 6,299 |
Trust Modaraba | 3.84 | 4.1 | 3.8 | 3.89 | -0.01 ▼ | 817,548 |
Unicap Modaraba | 2.62 | 3.62 | 2.62 | 3.32 | 0.7 ▲ | 825,804 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Mari Petroleum | 459.99 | 465.5 | 458 | 462.22 | 4.28 ▲ | 1,930,387 |
Oil & Gas Dev | 194 | 197.75 | 190.75 | 195.25 | 1.63 ▲ | 7,945,611 |
Pak Oilfields | 580 | 583 | 573 | 575.73 | -3.56 ▼ | 372,484 |
Pak Petroleum | 164.25 | 170.97 | 161.25 | 168.02 | 4.17 ▲ | 11,595,055 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Attock Petroleum | 462.16 | 501 | 456.06 | 496.3 | 27.86 ▲ | 312,004 |
Burshane LPG | 30.23 | 30.23 | 28.51 | 28.69 | -0.68 ▼ | 11,276 |
Hascol Petrol | 12.38 | 12.63 | 12.02 | 12.26 | 0.34 ▲ | 27,538,280 |
HI-Tech Lub. | 46.8 | 47.6 | 45.8 | 46.61 | 0.01 ▲ | 2,631,556 |
Oilboy Energy L | 10.51 | 10.51 | 10.11 | 10.51 | 1 ▲ | 2,568,633 |
P.S.O. | 292.89 | 295 | 284.61 | 292.73 | 1.62 ▲ | 6,545,500 |
Shell Pakistan | 160.8 | 170.99 | 157 | 165.7 | 5.13 ▲ | 776,015 |
