KARACHI November 11th: At the close of trading.
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
AL-Ghazi Tractors | 429 | 433 | 426 | 428.54 | 1.54 ▲ | 17,095 |
Atlas Honda Ltd (XD) | 860 | 863.99 | 855.3 | 859 | 5.19 ▲ | 8,202 |
Dewan Motors | 41.51 | 41.97 | 40.93 | 41.09 | -0.42 ▼ | 1,129,446 |
Ghandhara Automobile | 255.9 | 257.12 | 248 | 250.05 | -4.27 ▼ | 1,469,802 |
Ghandhara Ind. | 423.98 | 427.4 | 408 | 412.02 | -7.25 ▼ | 1,640,118 |
Honda Atlas Cars | 310 | 316.99 | 302.32 | 312.62 | 7.67 ▲ | 2,190,708 |
Hinopak Motor | 322 | 334 | 310 | 318.76 | -2.89 ▼ | 26,764 |
Indus Motor Compa- (XD) | 2000.01 | 2057.91 | 2000.01 | 2007.45 | -19.08 ▼ | 1,237 |
Millat Tractors | 597 | 606 | 590 | 594.91 | 7.51 ▲ | 509,202 |
Sazgar Eng (XD) | 1117.05 | 1125.33 | 1085 | 1091 | -25.46 ▼ | 404,654 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agriautos Ind. | 108 | 113 | 98.12 | 102.95 | -2.67 ▼ | 109,268 |
Atlas Battery | 368.8 | 379 | 364 | 375.42 | 9.46 ▲ | 330,929 |
Bela Automotive | 218.03 | 218.11 | 217.29 | 217.29 | -24.14 ▼ | 2,420 |
Bal.Wheels | 139.5 | 143 | 139.5 | 142.21 | 2.71 ▲ | 22,948 |
Dewan Auto Engg | 52 | 54.5 | 50 | 52.47 | 1.59 ▲ | 47,203 |
Exide (PAK) | 890 | 896 | 877.77 | 880.76 | 14.72 ▲ | 99,296 |
Ghandhara Tyre | 38.49 | 39.5 | 37.76 | 39.04 | 0.86 ▲ | 1,117,083 |
Loads Limited | 12.06 | 12.6 | 11.75 | 12.18 | 0.13 ▲ | 4,580,204 |
Panther Tyres Ltd. | 39.42 | 43.36 | 39.42 | 42.9 | 3.48 ▲ | 884,257 |
Treet Battery Ltd. | 14.56 | 14.69 | 14.12 | 14.22 | -0.31 ▼ | 2,166,960 |
Thal Limited | 447.95 | 475 | 442.5 | 448.05 | 1.16 ▲ | 149,453 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Fast Cables Ltd. | 22.75 | 23.38 | 22.55 | 23.12 | 0.53 ▲ | 1,774,911 |
Pak Elektron | 27.2 | 29.35 | 27.2 | 29.01 | 2.15 ▲ | 78,094,188 |
Pakistan Cables- | 135 | 136.75 | 132.3 | 132.62 | 0.13 ▲ | 32,377 |
Siemens Pak. | 1500 | 1500 | 1475.1 | 1481.26 | -18.74 ▼ | 1,830 |
Waves Corp Ltd. | 6.85 | 7.1 | 6.74 | 6.99 | 0.17 ▲ | 2,508,706 |
Waves Home App | 7.71 | 7.84 | 7.6 | 7.69 | 0.05 ▲ | 3,871,905 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Attock Cement | 176.53 | 185.98 | 164.6 | 175.51 | 1.69 ▲ | 2,087,706 |
Bestway Cement (XD) | 301 | 302.99 | 300 | 301.44 | 1.18 ▲ | 4,168 |
Cherat Cement | 286.48 | 291 | 272.01 | 278.71 | -4.53 ▼ | 726,445 |
Dadabhoy Cement | 4.52 | 4.74 | 4.5 | 4.55 | -0.05 ▼ | 81,110 |
Dewan Cement | 8.95 | 8.95 | 8.57 | 8.61 | -0.15 ▼ | 3,383,729 |
D.G.K.Cement | 89 | 89.08 | 86.95 | 87.13 | -0.89 ▼ | 3,162,855 |
Dandot Cement | 12.99 | 12.99 | 12.4 | 12.55 | 0.05 ▲ | 5,898 |
Fauji Cement | 34.17 | 34.17 | 33.25 | 33.39 | -0.54 ▼ | 5,944,855 |
Fecto Cement | 82.98 | 82.98 | 76 | 76.89 | -4.79 ▼ | 326,232 |
Flying Cement | 25.1 | 25.3 | 23.81 | 24.23 | -0.33 ▼ | 3,434,066 |
Gharibwal Cement | 42.31 | 42.78 | 41.25 | 41.63 | -0.49 ▼ | 586,944 |
Kohat Cement | 430 | 433 | 421.02 | 422.35 | -7.52 ▼ | 48,104 |
Lucky Cement | 1009.97 | 1016 | 986 | 993.73 | -8.2 ▼ | 170,978 |
Maple Leaf | 43.1 | 43.8 | 42.71 | 42.99 | 0 | 9,544,222 |
Pioneer Cement | 197 | 197 | 189.8 | 190.42 | -5.38 ▼ | 413,087 |
Power Cement | 7.15 | 7.24 | 6.92 | 6.98 | -0.11 ▼ | 7,368,167 |
Power Cem(Pref) | 11 | 11 | 11 | 11 | 0 | 11,111 |
Safe Mix Con.Ltd | 22.67 | 23.47 | 22.21 | 23.18 | 0.51 ▲ | 118,626 |
Thatta Cement (XD) | 113.9 | 113.9 | 105.51 | 107.85 | -4.36 ▼ | 838,246 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agritech Limited | 40.4 | 41.51 | 39.97 | 41 | 0.55 ▲ | 4,715,786 |
Archroma Pak | 350 | 350 | 333.33 | 334.31 | -13.7 ▼ | 32,133 |
Bawany Air Pro(DEF.) | 28 | 28.99 | 26.1 | 28.6 | 0.09 ▲ | 8,185 |
Berger Paints (XD) | 93.78 | 97 | 90.2 | 95.82 | 3.6 ▲ | 294,417 |
Biafo Industries | 116.99 | 124.49 | 115 | 122.46 | 7.28 ▲ | 463,991 |
Buxly Paints | 185.1 | 188.5 | 175 | 185.92 | -0.74 ▼ | 1,922 |
Data Agro | 86 | 86.5 | 83 | 83.87 | -1.97 ▼ | 4,578 |
Descon Oxychem | 21.2 | 21.25 | 20.75 | 20.97 | -0.06 ▼ | 298,887 |
Dynea Pakistan | 188 | 194.9 | 188 | 190.6 | 0.76 ▲ | 24,916 |
Engro Polymer | 37.05 | 37.59 | 36.5 | 36.65 | -0.49 ▼ | 1,953,196 |
Engro Poly (Pref) | 11.01 | 11.78 | 11.01 | 11.75 | 0.74 ▲ | 1,433 |
Ghani Chemical | 13.95 | 14 | 13.6 | 13.7 | -0.08 ▼ | 3,579,893 |
Ghani Glo Hol | 10.2 | 10.6 | 10.1 | 10.41 | 0.33 ▲ | 8,776,798 |
Ittehad Chem. (XD) | 46 | 48.16 | 46 | 47.62 | 1.57 ▲ | 71,790 |
Lucky Core Ind. | 1175.01 | 1196 | 1175 | 1190 | 15.03 ▲ | 1,974 |
Lotte Chemical | 17.4 | 17.61 | 17.25 | 17.34 | 0.03 ▲ | 961,880 |
Leiner Pak Gelat | 164.2 | 170 | 155.97 | 158.49 | -8.7 ▼ | 42,758 |
Nimir Ind.Chemicals | 135 | 149.01 | 135 | 135.23 | -0.23 ▼ | 9,552 |
Nimir Resins | 22.41 | 22.91 | 22.05 | 22.27 | -0.12 ▼ | 58,842 |
Pak Oxygen Ltd. | 136 | 138.01 | 134 | 134.69 | 1.39 ▲ | 27,349 |
Pak.P.V.C. | 9.8 | 9.98 | 8.76 | 8.83 | -0.25 ▼ | 1,842 |
Sardar Chemical | 30.01 | 30.5 | 29.11 | 30.05 | -1.71 ▼ | 1,200 |
Sitara Chemical | 275 | 282 | 271 | 277 | 5.25 ▲ | 699 |
Sitara Peroxide | 13.3 | 13.4 | 12.81 | 13 | -0.15 ▼ | 85,303 |
Wah-Noble | 218.06 | 221 | 218.05 | 219.13 | 0.13 ▲ | 1,316 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
HBL Growth Fund | 9 | 9.29 | 9 | 9.29 | 0.25 ▲ | 123,321 |
HBL Invest Fund | 3.26 | 3.34 | 3.04 | 3.26 | -0.03 ▼ | 632,013 |
Tri-Star Mutual | 8.76 | 8.76 | 6.77 | 7.06 | -0.7 ▼ | 6,825 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Allied Bank Ltd | 115.53 | 117.97 | 115.5 | 116.05 | -0.08 ▼ | 25,728 |
Askari Bank | 28.86 | 29.7 | 28.57 | 29.1 | 0.24 ▲ | 1,321,256 |
Bank Al-Falah- (XD) | 68 | 68 | 67 | 67.2 | -0.34 ▼ | 568,858 |
Bank AL-Habib | 98 | 108.98 | 98 | 105.39 | -0.32 ▼ | 1,137,978 |
Bankislami Pak | 22.04 | 22.42 | 22.02 | 22.36 | 0.34 ▲ | 476,300 |
Bank Makramah | 2.1 | 2.14 | 2 | 2.07 | 0.04 ▲ | 1,140,357 |
Bank Of Khyber | 13.4 | 13.4 | 12.21 | 12.99 | 0.48 ▲ | 5,711 |
B.O.Punjab | 6.98 | 6.98 | 6.64 | 6.7 | -0.06 ▼ | 30,732,112 |
Faysal Bank (XD) | 48.2 | 48.4 | 46.15 | 46.52 | -1.42 ▼ | 4,495,121 |
Habib Bank | 130.94 | 130.94 | 127.01 | 127.44 | -1.51 ▼ | 1,128,150 |
Habib Metropol (XD) | 72.2 | 73 | 72 | 72.5 | 0.5 ▲ | 242,986 |
JS Bank Ltd | 9.25 | 9.3 | 9 | 9.08 | -0.03 ▼ | 157,998 |
MCB Bank Ltd- (XD) | 245.12 | 248 | 243.5 | 244.7 | -0.28 ▼ | 211,746 |
Meezan Bank Ltd- (XD) | 228.72 | 229.9 | 227.27 | 228.09 | -0.58 ▼ | 382,241 |
National Bank (XD) | 61.21 | 61.45 | 60.1 | 60.42 | -0.79 ▼ | 488,685 |
Samba Bank | 11 | 11 | 10.7 | 10.72 | -0.88 ▼ | 18,125 |
St.Chart.Bank | 50 | 50.5 | 49.5 | 49.73 | -0.21 ▼ | 225,324 |
Silk Bank Ltd | 0.92 | 0.92 | 0.9 | 0.9 | -0.01 ▼ | 12,031,513 |
Soneri Bank Ltd | 14.06 | 14.55 | 14.05 | 14.5 | 0.34 ▲ | 1,134,886 |
United Bank- (XD) | 313.25 | 313.95 | 312.05 | 313.42 | 0.39 ▲ | 373,913 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Agha Steel Ind. | 12.38 | 12.69 | 12.21 | 12.33 | -0.03 ▼ | 2,814,582 |
Aisha Steel Mill | 7.14 | 7.36 | 7.08 | 7.15 | 0.11 ▲ | 5,865,480 |
Amreli Steels | 20.49 | 20.49 | 19.85 | 19.91 | -0.28 ▼ | 158,654 |
Bolan Casting | 88.88 | 88.88 | 85.66 | 87.11 | 0.61 ▲ | 20,198 |
Beco Steel Ltd | 6.21 | 6.21 | 6 | 6.2 | -0.07 ▼ | 31,594 |
Crescent Steel- (XD) | 110.1 | 111.75 | 104.8 | 105.18 | -4.81 ▼ | 2,227,747 |
Dadex Eternit | 61.5 | 61.5 | 61 | 61.05 | -0.85 ▼ | 1,253 |
Dost Steels Ltd. | 6.6 | 6.9 | 6.55 | 6.82 | 0.3 ▲ | 861,278 |
Huffaz Seamless | 7.8 | 8.95 | 7.41 | 7.98 | 0.03 ▲ | 125,771 |
Int. Ind.Ltd. | 153.28 | 157.9 | 153.28 | 155.5 | 2.22 ▲ | 331,036 |
Inter.Steel Ltd | 74.49 | 75.58 | 73.9 | 74.64 | 0.15 ▲ | 845,522 |
Ittefaq Iron Ind | 6.08 | 6.15 | 5.98 | 6.01 | -0.05 ▼ | 386,810 |
K.S.B.Pumps | 132 | 142 | 132 | 138.8 | 3.43 ▲ | 564,034 |
Metro Steel | 10.59 | 10.59 | 10.25 | 10.48 | -0.08 ▼ | 19,061 |
Mughal Iron | 74.82 | 75.44 | 73.55 | 73.74 | -0.91 ▼ | 414,776 |
Pak Engineering | 707 | 778.76 | 707 | 775 | 67.04 ▲ | 750 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Alfalah Consumer | 0 | 0 | 0 | 12.03 | 0.01 ▲ | 0 |
HBL Total Treasury | 110.62 | 110.62 | 110.5 | 110.52 | -0.03 ▼ | 38,500 |
JS Global Banking | 18.95 | 18.95 | 18.9 | 18.9 | 0.08 ▲ | 18,000 |
JS Momentum | 12.61 | 13.47 | 12.48 | 12.93 | 0.43 ▲ | 2,630,000 |
Mahaana Islamic | 12.35 | 12.36 | 12.24 | 12.28 | 0.06 ▲ | 252,000 |
Meezan Pakistan | 14.95 | 15.31 | 14.95 | 15.1 | -0.02 ▼ | 109,500 |
NBP Pakistan G ETF | 18.89 | 18.89 | 18.67 | 18.67 | 0.27 ▲ | 1,500 |
NIT Pakistan | 20.76 | 20.76 | 20.76 | 20.76 | 0.35 ▲ | 500 |
UBLPakistanETF | 19.89 | 19.89 | 19.62 | 19.62 | -0.06 ▼ | 51,000 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Arif Habib Corp (XD) | 68 | 68 | 62 | 62.4 | -0.51 ▼ | 86,684 |
Engro Fertertilizers | 200.74 | 200.78 | 198.3 | 199.68 | 0.09 ▲ | 1,279,786 |
Engro Corp (XD) | 325.15 | 330 | 320 | 321.63 | -3.29 ▼ | 526,436 |
Fatima Fert | 65.55 | 65.97 | 64.5 | 64.61 | -0.83 ▼ | 603,986 |
Fauji Fert Bin | 66.8 | 66.8 | 64.59 | 65.41 | -0.81 ▼ | 1,236,216 |
Fauji Fert | 285.18 | 286 | 278.5 | 281.97 | -3.21 ▼ | 2,022,329 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Al-Shaheer Corp | 5.55 | 5.58 | 5.38 | 5.41 | -0.06 ▼ | 1,413,351 |
Big Bird Foods Ltd. | 69.45 | 69.45 | 64 | 66.25 | -1.62 ▼ | 577,350 |
Bunnys Limited | 14.06 | 14.4 | 13.83 | 14.09 | 0.06 ▲ | 631,387 |
Clover Pakistan | 41.65 | 43.3 | 41.65 | 42.57 | 0.78 ▲ | 476,997 |
Colgate Palm | 1339 | 1400 | 1335 | 1393.01 | 56.73 ▲ | 42,929 |
Frieslandcampina | 95.28 | 96.5 | 92.62 | 93.27 | -2.01 ▼ | 1,585,553 |
Fauji Foods Ltd | 10.69 | 10.8 | 10.31 | 10.47 | -0.16 ▼ | 14,553,457 |
Gillette Pak | 134.5 | 148.56 | 132.06 | 148.56 | 13.51 ▲ | 24,038 |
Ismail Ind- | 1650 | 1650 | 1480.01 | 1515.54 | -87.46 ▼ | 118 |
MithchellsFruit | 175 | 195.7 | 175 | 195.7 | 17.79 ▲ | 1,245,700 |
Matco Foods Ltd | 30.98 | 31 | 28.76 | 29 | -1.2 ▼ | 587,340 |
Murree Brewery- (XD) | 608 | 618 | 606 | 614.81 | 9.8 ▲ | 12,250 |
National Foods | 169.5 | 171.5 | 168.12 | 169.49 | 0.28 ▲ | 22,671 |
Nestle Pakistan (XD) | 6620 | 6648 | 6523 | 6589.54 | -4.79 ▼ | 166 |
At-Tahur Ltd. | 18.88 | 19.05 | 18 | 18.11 | -0.46 ▼ | 3,714,104 |
Quice Food | 6.54 | 6.6 | 6.25 | 6.29 | -0.15 ▼ | 1,267,094 |
Rafhan Maize (XD) | 7350 | 7550 | 7350 | 7522 | 211.95 ▲ | 720 |
Shield Corp. | 241.52 | 264.99 | 241.52 | 241.82 | -8.18 ▼ | 104 |
Shezan Inter. | 88.5 | 95.99 | 88 | 94.49 | 6.08 ▲ | 59,980 |
The Organic Meat | 36.25 | 36.47 | 35.7 | 36.09 | -0.12 ▼ | 1,139,633 |
Treet Corp | 16.35 | 16.54 | 15.81 | 15.96 | -0.32 ▼ | 5,622,861 |
Unity Foods Ltd | 27.28 | 27.49 | 26.55 | 26.71 | -0.53 ▼ | 821,024 |
Unilever Foods (XD) | 19200 | 19200 | 18745.02 | 19047 | -52.99 ▼ | 43 |
ZIL Limited | 228.99 | 228.99 | 226 | 228.99 | 0 | 6 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Bal.Glass | 12 | 12.88 | 12 | 12.41 | 0.13 ▲ | 3,774,656 |
Frontier Ceram | 16.24 | 17.85 | 16.21 | 16.21 | -1.8 ▼ | 96,928 |
GhaniGlobalGlass | 6.27 | 6.44 | 6.01 | 6.26 | 0 | 1,049,878 |
Ghani Glass Ltd | 24.99 | 25.8 | 24.99 | 25.36 | 0.53 ▲ | 672,780 |
Ghani Value Glass | 40 | 41.49 | 39.75 | 41.02 | 1.02 ▲ | 41,659 |
Karam Ceramics | 73 | 73.54 | 73 | 73.54 | 0 | 62 |
Shabbir Tiles | 13.25 | 14 | 13.25 | 13.7 | 0.25 ▲ | 52,054 |
Tariq Glass Ind. | 123 | 128 | 123 | 127.1 | 4.06 ▲ | 763,120 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Ask.Gen.Insur. | 24.98 | 24.98 | 24 | 24.09 | -0.41 ▼ | 616 |
Adamjee Ins. | 40.48 | 40.48 | 38.4 | 39.41 | -0.26 ▼ | 166,393 |
Askari Life Ass | 4.77 | 5.35 | 4.77 | 5 | -0.5 ▼ | 9,706 |
Adamjee Life Assuran | 31.5 | 31.9 | 31.5 | 31.55 | 0.23 ▲ | 750 |
Atlas Ins. Ltd (XD) | 49.7 | 51.5 | 49.7 | 50.09 | 0.55 ▲ | 13,849 |
Century Ins. | 32.7 | 32.76 | 32.7 | 32.76 | -0.24 ▼ | 3,000 |
Cres.Star Ins. | 2.72 | 2.79 | 2.66 | 2.75 | 0.05 ▲ | 845,802 |
EFU General (XD) | 95 | 95 | 91.41 | 92 | 0.87 ▲ | 1,045 |
Habib Ins. | 6.33 | 6.5 | 6.33 | 6.5 | 0.1 ▲ | 9,127 |
IGI Holdings | 181.99 | 182 | 175.01 | 176.42 | -2.67 ▼ | 30,708 |
IGI Life Ins | 13.85 | 13.85 | 13.1 | 13.53 | -0.46 ▼ | 13,126 |
Jubilee Gen.Ins | 45.95 | 45.95 | 44.55 | 44.69 | 0.14 ▲ | 7,063 |
Jubile Life Ins | 129 | 132 | 127 | 132 | 3.5 ▲ | 15,145 |
Pak Reinsurance | 11.26 | 11.65 | 11.21 | 11.36 | 0.12 ▲ | 1,690,224 |
PICIC Ins.Ltd. | 1.94 | 1.94 | 1.66 | 1.72 | 0.01 ▲ | 102,052 |
Premier Ins. | 5.35 | 5.41 | 5.35 | 5.41 | 0.11 ▲ | 2,403 |
Pak Gen.Ins. | 11.08 | 11.48 | 10 | 10.97 | -0.11 ▼ | 2,494 |
Reliance Ins. | 11.7 | 12.1 | 11.5 | 11.64 | 0 | 404 |
Shaheen Ins. | 5.26 | 5.45 | 5.03 | 5.23 | 0.22 ▲ | 4,225 |
TPL Insurance | 10.18 | 10.18 | 9.58 | 9.73 | 0.43 ▲ | 20,560 |
United Insurance | 16 | 16.25 | 15.8 | 16.01 | 0.06 ▲ | 22,699 |
Universal Ins. | 7.79 | 8.46 | 6.75 | 8.26 | 0.8 ▲ | 350,897 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
786 Invest Ltd | 6.69 | 6.69 | 6.05 | 6.11 | -0.59 ▼ | 5,249 |
Arif Habib Ltd.-XSD | 43.76 | 46.85 | 43.2 | 45.99 | 2.25 ▲ | 368,866 |
AKD Securites (XD) | 17.02 | 17.05 | 16.6 | 16.7 | -0.09 ▼ | 142,976 |
Cyan Limited | 24.78 | 25.74 | 24.78 | 25.26 | 0.56 ▲ | 155,793 |
Dawood Hercules (XD) | 158.49 | 158.95 | 154.5 | 158.14 | 2.14 ▲ | 75,489 |
Dawood Equities | 7.85 | 8.2 | 7.51 | 8.13 | 0.33 ▲ | 119,539 |
Dawood Law | 204.87 | 204.9 | 196 | 201.01 | 6.01 ▲ | 249 |
EFG Hermes Pak | 68.28 | 70 | 64.45 | 66.51 | -1.77 ▼ | 50,363 |
Escorts Bank | 3.6 | 3.74 | 3.6 | 3.74 | 0.05 ▲ | 10,626 |
Ist.Capital Sec | 2.12 | 2.13 | 1.97 | 2.1 | 0.03 ▲ | 1,669,040 |
First Dawood Prop | 2.26 | 2.38 | 2.23 | 2.25 | -0.06 ▼ | 74,501 |
F. Nat.Equities | 3.66 | 3.66 | 3.5 | 3.54 | -0.06 ▼ | 619,752 |
Invest Bank | 1.6 | 1.6 | 1.5 | 1.51 | -0.08 ▼ | 419,468 |
Imperial Limite | 17.8 | 17.81 | 17.8 | 17.8 | -1.8 ▼ | 2,013 |
Jah.Sidd. Co. | 14.88 | 16.12 | 14.69 | 16.12 | 1.47 ▲ | 4,433,430 |
JahangirSidd(Pref) | 7.86 | 8.3 | 7.86 | 8.2 | -0.12 ▼ | 117,000 |
JS Global Cap. | 129 | 134 | 121.87 | 130.06 | 7.72 ▲ | 7,394 |
JS Investments | 22.01 | 22.99 | 21.52 | 22.93 | 0.44 ▲ | 17,998 |
LSE Capital Limited. | 4 | 4.33 | 4 | 4.18 | 0.16 ▲ | 583,405 |
LSE Fin. Ser. Ld | 5.35 | 5.99 | 4.95 | 5.75 | 0.22 ▲ | 109,590 |
LSE Ventures Ltd | 10.02 | 10.3 | 9.5 | 9.78 | -0.24 ▼ | 193,514 |
MCB Inv MGT | 40.5 | 41 | 40.5 | 41 | 0 | 3,500 |
Next Capital | 4.98 | 4.98 | 4.72 | 4.73 | 0.03 ▲ | 7,868 |
OLP Financial | 30 | 30.36 | 29.51 | 30.06 | -0.37 ▼ | 14,330 |
Pervez Ahmed Co | 1.42 | 1.52 | 1.36 | 1.38 | -0.03 ▼ | 1,462,636 |
PIA Holding Company | 15.52 | 15.88 | 14.9 | 14.97 | -0.5 ▼ | 5,129,192 |
PIA Holding CompanyB | 889.88 | 889.88 | 800.01 | 831.24 | 0 | 2 |
Pak Stock Exchange | 17.46 | 17.46 | 16.97 | 17.02 | -0.2 ▼ | 364,923 |
Sec. Inv. Bank | 5.45 | 5.54 | 5.1 | 5.48 | 0.48 ▲ | 93,037 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Grays Leasing | 4.8 | 4.89 | 4.8 | 4.89 | 0.06 ▲ | 1,708 |
Pak Gulf Leasing (XD) | 11.3 | 11.3 | 10.07 | 10.95 | 0.39 ▲ | 22,283 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Bata (Pak) (XD) | 1728 | 1738.49 | 1715.99 | 1721.95 | 6.5 ▲ | 248 |
Leather Up Ltd. | 19.6 | 19.6 | 16.95 | 17.96 | 0 | 131 |
Pak Leather | 25.25 | 25.5 | 24.25 | 24.26 | -0.77 ▼ | 4,951 |
Service Global | 73.49 | 77 | 71.5 | 76.53 | 3.05 ▲ | 296,617 |
Service Ind.Ltd | 1160 | 1245 | 1150 | 1206.06 | 62.28 ▲ | 6,376 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
AKD Hospitality | 138.5 | 138.5 | 135 | 135.16 | -2.27 ▼ | 730 |
Arpak Int. | 53.11 | 64.91 | 53.11 | 59.01 | 0 | 210 |
ECOPACK Ltd | 20.54 | 21.75 | 20 | 21.11 | 0.44 ▲ | 19,492 |
Gammon Pak | 60 | 63.99 | 59 | 60.45 | -1.63 ▼ | 1,233 |
GOC (Pak) Ltd. | 57.95 | 57.95 | 55 | 57.76 | 1.53 ▲ | 5,554 |
Mandviwala | 21.45 | 21.45 | 19.5 | 19.55 | -0.32 ▼ | 55,861 |
Olympia Mills | 20.6 | 22.65 | 20.6 | 20.6 | 0 | 11 |
Pakistan Alumin | 86.25 | 86.86 | 84 | 84.73 | -1.41 ▼ | 108,039 |
Pak Hotels | 35 | 35.65 | 34.85 | 34.97 | 0.03 ▲ | 145,765 |
Pak Services | 761 | 761 | 720.12 | 732.56 | -6.64 ▼ | 45 |
Shifa Int.Hospital | 315.01 | 372.86 | 315.01 | 372.86 | 33.9 ▲ | 128,365 |
Siddiqsons Tin | 5.49 | 5.85 | 5.45 | 5.6 | 0.15 ▲ | 2,768,674 |
Tri-Pack Films | 123 | 128 | 120 | 125.88 | 3.97 ▲ | 21,440 |
United Brands | 14.78 | 15.57 | 14.15 | 15.57 | 1.42 ▲ | 85,244 |
UDL Int.Ltd. | 8 | 8.44 | 8 | 8.35 | 0.35 ▲ | 466,580 |
United Distributors | 39.01 | 39.01 | 37 | 37 | -0.27 ▼ | 7,353 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
B.F.Modaraba | 9.8 | 9.8 | 9 | 9 | -0.15 ▼ | 598 |
Elite Cap.Mod | 6.19 | 7.1 | 6.1 | 6.15 | -0.12 ▼ | 3,925 |
Equity Modaraba | 2.9 | 2.9 | 2.73 | 2.9 | 0.19 ▲ | 1,701 |
1st.Fid.Leasing | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 10 |
Habib Modaraba | 16.25 | 16.48 | 15.25 | 16.25 | -0.05 ▼ | 20,616 |
I.B.L.Modarab | 3.3 | 3.3 | 3 | 3 | -0.19 ▼ | 9,000 |
Punjab Mod | 2.65 | 2.65 | 2.51 | 2.59 | -0.06 ▼ | 4,728 |
Paramount Mod | 7.65 | 7.65 | 7.44 | 7.63 | -0.67 ▼ | 500 |
F.Treet Manuf | 5 | 5.91 | 5 | 5.9 | 0.99 ▲ | 1,391,029 |
Tri-Star 1st Mod. | 14.93 | 14.93 | 14.02 | 13.97 | 0 | 121 |
Burj Clean Energy | 8.06 | 8.06 | 6.6 | 8.06 | 1 ▲ | 1,373 |
OLP Modaraba (XD) | 14.25 | 14.35 | 13.5 | 13.7 | -1.3 ▼ | 197,477 |
Orient Rental | 7.35 | 7.99 | 7.35 | 7.6 | 0 | 427 |
Popular Islamic (XD) | 13.49 | 13.92 | 12.98 | 13.54 | -0.17 ▼ | 567 |
Prud Mod.1st | 2.75 | 2.75 | 2.41 | 2.69 | 0.14 ▲ | 448,865 |
Sindh Modaraba | 9.22 | 9.9 | 9.22 | 9.9 | 0 | 154 |
Trust Modaraba | 3.93 | 4.08 | 3.86 | 3.98 | 0.06 ▲ | 154,205 |
Unicap Modaraba | 2.5 | 2.7 | 2.46 | 2.59 | 0.14 ▲ | 17,238 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Mari Petroleum | 415.77 | 416.5 | 409.05 | 410.43 | -3.03 ▼ | 2,727,170 |
Oil & Gas Dev- (XD) | 191.8 | 199.5 | 191.8 | 197.64 | 6.23 ▲ | 10,975,597 |
Pak Oilfields | 581.95 | 585 | 574 | 578.01 | -2.04 ▼ | 142,472 |
Pak Petroleum (XD) | 150.9 | 155.5 | 150.45 | 154.16 | 4.09 ▲ | 10,241,549 |
Company | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Attock Petroleum | 450 | 453 | 441 | 446.84 | 0.38 ▲ | 17,911 |
Burshane LPG | 25.5 | 26.25 | 25.31 | 25.95 | -0.01 ▼ | 5,084 |
Hascol Petrol | 7.25 | 7.26 | 6.96 | 7.05 | -0.1 ▼ | 7,332,605 |
HI-Tech Lub. | 40 | 40.31 | 38.5 | 39.1 | -0.42 ▼ | 1,929,285 |
Oilboy Energy L | 6.3 | 6.35 | 6.25 | 6.3 | 0.07 ▲ | 236,422 |
P.S.O. | 248.12 | 252 | 245 | 249.42 | 2.6 ▲ | 7,702,415 |
Shell Pakistan | 150.12 | 153 | 150 | 151.61 | 1.47 ▲ | 128,976 |
Sui North Gas | 83 | 85.5 | 82.2 | 84.48 | 2.27 ▲ | 10,360,307 |
Sui South Gas | 17.1 | 18.72 | 16.95 | 18.72 | 1.7 ▲ | 22,691,678 |
