Pakistan Stock Exchange Updates

KARACHI October 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 413.07 427 413.07 424.61 11.54 118,454
Atlas Honda Ltd 681 689 668 677.25 13.7 57,835
Dewan Motors 44.7 46 44 45.2 0.78 1,740,395
Ghandhara Automobile 197 199.6 192.7 193.25 -4.36 1,120,767
Ghandhara Ind. 328.5 335.5 325 330.12 2.02 663,799
Honda Atlas Cars 248.62 248.81 245 245.5 -3.05 121,253
Hinopak Motor 269 280 268.5 269.03 2.49 3,438
Indus Motor Co- (XD) 1750.01 1774 1726 1737.3 -11.67 731
Millat Tractors 554 556.98 550.2 551.85 -3.38 40,263
Sazgar Eng 979 980 966 978.22 7.82 137,581
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025