Pakistan Stock Exchange Updates

KARACHI October 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 420.2 421.05 410 413.07 -3.21 15,432
Atlas Honda Ltd 661.99 672 660 663.55 1.03 3,010
Dewan Motors 44.55 45.25 44 44.42 0.28 1,802,297
Ghandhara Automobile 202 204.01 191.75 197.61 -6.01 3,244,767
Ghandhara Ind. 320.01 334 315.05 328.1 6.92 662,435
Honda Atlas Cars 249.01 251 246.5 248.55 0.03 119,709
Hinopak Motor 256.01 283.82 255 266.54 8.52 11,871
Indus Motor Co- (XD) 1725 1898.9 1689.9 1748.97 13.09 470
Millat Tractors 555 560 553 555.23 -0.7 144,011
Sazgar Eng 974.57 984 969 970.4 -1.98 203,682
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025