Pakistan Stock Exchange Updates

KARACHI October 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 387.01 396 387.01 395.1 0 9,360
Atlas Honda Ltd 665 669 650.9 656.96 -8.05 4,304
Dewan Motors 47 47.29 45.1 45.36 -1.96 2,955,668
Ghandhara Automobile 215 220 208.06 210.29 -8.21 817,443
Ghandhara Ind. 329 331 316.56 318.34 -12.32 548,075
Honda Atlas Cars 250.51 251.89 245 246.45 -5.19 123,607
Hinopak Motor 260.04 260.04 255 255 -5.04 745
Indus Motor Co- (XD) 1734 1735 1706.2 1730.98 -1.71 4,672
Millat Tractors 549.99 557 549.5 550.19 -1.32 158,236
Sazgar Eng 976 990 966 968.66 -20.18 225,414
Company Price Change Change % Volume
PASMNC 5.8300 0.6700 12.98 585,995
TPLT 9.0200 1.0000 12.47 3,723,738
TRSM 9.7200 1.0000 11.47 175,009
GSPMNC 4.4500 0.4400 10.97 275,283
HICL 10.4700 1.0000 10.56 494,054
Source: PSX | Updated Jul 09, 2025