Pakistan Stock Exchange Updates

KARACHI September 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 369 371.72 367 367.22 -2.12 3,721
Atlas Honda Ltd 636.86 650 636.86 648.31 13.89 6,311
Dewan Motors 45.45 47.3 45.45 46.13 0.92 3,381,863
Ghandhara Automobile 231 238 229 230.18 -0.94 853,216
Ghandhara Ind. 305 321 303.7 304.82 0.74 579,824
Honda Atlas Cars 255 258.8 252.11 252.82 -1.5 79,619
Hinopak Motor 264.91 267 264 264.97 0.06 1,137
Indus Motor Co 1787.99 1795 1768 1770.09 2.93 485
Millat Tractors 554 565 549 550.21 -5.6 96,855
Sazgar Eng 1039.87 1045 963 973.75 -45.88 793,207
Company Price Change Change % Volume
GEMBCEM 9.9000 1.0000 11.24 8,111
ASTMNC 14.0600 1.2800 10.02 121,248
STML 31.5200 2.8700 10.02 16,894
FECM 33.5300 3.0500 10.01 7,314
LEUL 39.0000 3.5500 10.01 37,506
Source: PSX | Updated Jun 20, 2025