Pakistan Stock Exchange Updates

KARACHI September 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 362 375 362 370.15 7.24 33,087
Atlas Honda Ltd 610 628.99 609 610.31 8.54 13,886
Dewan Motors 53.48 53.7 51.5 51.67 -0.84 5,790,436
Ghandhara Automobile 254.01 261.6 254.01 255.15 2.24 1,523,442
Ghandhara Ind. 322 333.5 321.98 325.9 6.49 672,001
Honda Atlas Cars 251 269.9 251 262.7 13.3 855,120
Hinopak Motor 277.99 277.99 265 275.02 -5.16 3,073
Indus Motor Co 1779 1779.89 1738 1758.79 5.3 188
Millat Tractors 570 570 550 553.15 -13.61 99,246
Sazgar Eng 971 990 965 971.02 -2.5 230,438
Company Price Change Change % Volume
CJPLNC 7.4900 1.0000 15.41 4,572,173
ANTM 25.7000 2.3400 10.02 63,453
FRCL 36.3000 3.3000 10.00 108,165
KCL 66.8000 6.0700 10.00 1,133
LEUL 42.9000 3.9000 10.00 92,872
Source: PSX | Updated Jun 23, 2025