Pakistan Stock Exchange Updates

KARACHI September 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 356 365 345 362.5 2.4 13,161
Atlas Honda Ltd 606 619.9 600 601.19 -3.38 4,875
Dewan Motors 50.7 53.83 50.5 51.39 1.98 9,111,621
Ghandhara Automobile 260 260 246.21 248.22 -8.1 779,816
Ghandhara Ind. 332 334.69 317.65 320.6 -12.62 321,921
Honda Atlas Cars 254.3 254.3 248 248.86 -1.91 76,430
Hinopak Motor 284.8 290 277.8 278.84 0 2,968
Indus Motor Co 1779 1779 1735 1750 -18.34 534
Millat Tractors 600 603.5 536 556.46 -39.02 348,759
Sazgar Eng 1010.55 1023.75 975.05 982.41 -42.57 289,946
Company Price Change Change % Volume
GEMBCEM 9.9000 1.0000 11.24 8,111
ASTMNC 14.0600 1.2800 10.02 121,248
STML 31.5200 2.8700 10.02 16,894
FECM 33.5300 3.0500 10.01 7,314
LEUL 39.0000 3.5500 10.01 37,506
Source: PSX | Updated Jun 20, 2025