KARACHI November 9, 2023:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods | 1179.00 | Sapphire Tex | 88.49 |
Pak Suzuki | 30.46 | Indus Motor | 58.63 |
Faisal Spinning | 23.90 | Pakistan Hotels | 21.40 |
Colgate-Palm | 18.15 | Abbott Lab | 5.38 |
Rafhan Maize | 16.67 | Wah Noble | 5.33 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100