KARACHI October 27, 2023:
Company | Up | Company | Down |
---|---|---|---|
Service Ind | 28.74 | Sapphire Fiber | 88.44 |
AL-Ghazi Tractors | 23.56 | Faisal Spinning | 20.00 |
Pakistan Tobacco | 21.71 | Sitara Chemical | 12.71 |
Pak Suzuki Motor | 20.63 | Indus Motor | 8.76 |
Philip Morris | 18.58 | Mari Petroleum | 8.62 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100