KARACHI October 20, 2023:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods | 750.00 | Rafhan Maize | 390.00 |
Nestle Pak | 90.00 | Al-Abbas Sugar | 16.00 |
Sapphire Fibres | 61.28 | Dawood Law | 15.86 |
Pakistan Hotels | 33.25 | Ibrahim Fibres | 13.80 |
Khairpur Sugar | 26.81 | Sanofi-Aventis | 10.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100