KARACHI October 12, 2023:
Company | Up | Company | Down |
---|---|---|---|
Nestle Pakistan | 141.11 | Bata Pakistan | 64.36 |
Philip Morris | 35.56 | Ibrahim Fibres | 8.79 |
Pakistan Hotels | 31.98 | Mehmood Textile | 8.75 |
Khyber Tobacco | 27.01 | Exide Pakistan | 8.21 |
Mari Petroleum | 12.29 | Mitchells Fruit | 7.43 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100