KARACHI October 10, 2023:
Company | Up | Company | Down |
---|---|---|---|
Sapphire Fibres | 38.95 | Sapphire Fibres | 38.95 |
Siemens Pakistan | 35.25 | Siemens Pakistan | 35.25 |
Philip Morris | 30.77 | Philip Morris | 30.77 |
Pak Hotels Developers | 27.68 | Pak Hotels Developers | 27.68 |
Bata Pakistan | 25.00 | Bata Pakistan | 25.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100