KARACHI July 22, 2022:
Company | Up | Company | Down |
---|---|---|---|
Allawasaya Textile | 203.67 | Sapphire Textile | 86.9 |
Bata Pakistan | 156.44 | Nestle Pak | 78 |
Sunrays Textile | 12.09 | Premium Textile | 49.99 |
Al-Abbas Sugar | 9.00 | Mehmood Textile | 44.91 |
Maqbool Textile | 6.93 | Colgate-Palmolive | 29.01 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100