KARACHI July 20, 2022:
Company | Up | Company | Down |
---|---|---|---|
Allawasaya Tex | 176.25 | Premium Textile | 63.74 |
Nestle Pakistan | 37.50 | Mehmood Tex | 54.95 |
Ostuka Pakistan | 15.03 | Philip Morris | 29.00 |
The Thal Industries Corp | 11.99 | Pakistan Engineering | 21.45 |
S.S. Oil Mills | 7.08 | Mari Petroleum | 17.74 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100