KARACHI July 7, 2022:
Company | Up | Company | Down |
---|---|---|---|
Unilever Pakistan | 249.50 | Mehmood Textile | 60 |
Allawasaya Textile | 120.18 | Colgate-Palmolive | 55 |
Sanofi-Aventis | 99.54 | Sapphire Textile | 19 |
Thal Industries | 16 | Gatron Industries | 14.81 |
Shield Corp | 11.60 | Punjab Oil | 14.01 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100