KARACHI April 8:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods | 250.00 | Island Textile | 156.43 |
Sapphire Fiber | 53.99 | Sapphire Tex. | 61.00 |
AKD Capital | 23.10 | Sanofi-Aventis | 48.84 |
Al-Abbas Sugar | 20.00 | Nestle Pakistan | 40.00 |
Shezan Inter. | 14.99 | Bata (Pak) | 40.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100