KARACHI April 7:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods | 439.89 | Sapphire Tex. | 63.97 |
Pak Tobacco | 66.39 | Sapphire Fiber | 59.99 |
Colgate Palm | 49.00 | Wyeth Pak Ltd | 16.00 |
National Refinery | 35.17 | Tandlianwala Sugar | 13.61 |
Faisal Spinning | 26.28 | Khyber Tobacco | 11.98 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100