KARACHI April 2:
Company | Up | Company | Down |
---|---|---|---|
Service Industries | 84.05 | Bata | 84.00 |
Gatron Industries | 30.00 | Philip Morris | 56.34 |
Pak Tobacco | 26.89 | Unilever Foods | 35.00 |
Rafhan Maize | 21.00 | National Refinery | 29.08 |
Engro Corp | 20.72 | Thal Industries | 19.31 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100