KARACHI March 19:
Company | Up | Company | Down |
---|---|---|---|
Nestle Pakistan | 50.00 | Unilever Foods | 120.00 |
Khyber Tobacco | 32.51 | Sapphire Textile | 66.00 |
Ismail Industries | 27.00 | National Refinery | 41.88 |
Hinopak Motor | 26.65 | Mari Petroleum | 30.26 |
Indus Motor | 19.12 | Highnoon (Lab) | 29.86 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100