KARACHI May 21:
Company | Up | Company | Down |
---|---|---|---|
Pak Tobacco XD | 39.50 | Sanofi-Aventis XD | 51.75 |
Pak Services | 39.34 | Sapphire Fiber | 44.99 |
ICI Pakistan | 25.50 | Indu Dyeing | 41.00 |
Indus Motor Co XD | 23.48 | Wyeth Pak Ltd | 42.87 |
Sapphire Tex. | 20.00 | Ferozsons (Lab) | 31.41 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100