KARACHI May 20:
Company | Up | Company | Down |
---|---|---|---|
Nestle Pakistan XD | 116.25 | Unilever Foods XD | 499.00 |
Wyeth Pak Ltd | 71.20 | Rafhan Maize | 299.00 |
Sanofi-Aventis XD | 71.10 | Sapphire Fiber | 55.00 |
Pak Services | 67.02 | Sapphire Tex. | 53.74 |
Indus Motor Co XD | 54.41 | Pak Tobacco XD | 20.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100