KARACHI May 14:
Company | Up | Company | Down |
---|---|---|---|
Rafhan Maize | 90.00 | Unilever Foods XD | 589.00 |
Sanofi-Aventis XD | 28.15 | Indus Dyeing | 46.06 |
Mari Petroleum | 27.69 | Sapphire Tex. | 44.56 |
Ferozsons (Lab) | 23.36 | Wyeth Pak Ltd | 26.77 |
Shield Corp. | 16.32 | J.D.W Sugar | 19.12 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100