KARACHI May 13:
Company | Up | Company | Down |
---|---|---|---|
Colgate Palm | 69.95 | Unilever Foods XD | 250.00 |
Bata (Pak) XD | 52.22 | Philip Morris Pak | 122.74 |
Ferozson (Lab) | 21.73 | Rafhan Maize | 65.00 |
Exide (Pak) | 19.82 | Indus Dyeing | 49.91 |
Lucky Cement | 17.38 | Service Ind. Ltd X | 21.99 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100