KARACHI May 8:
Company | Up | Company | Down |
---|---|---|---|
Rafhan Mize | 95.00 | Unilever Foods | 785.00 |
Sapphire Tex. | 64.00 | Nestle Pakistan | 77.61 |
Thal Limited | 17.78 | Sanofi-Aventis | 37.59 |
Faisal Spinning | 17.00 | Exide (Pak) | 20.51 |
Atlas Honda Ltd | 13.00 | Wyeth Pak Ltd | 20.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100