KARACHI April 28:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods XD | 167.67 | Philip Morris Pak | 130.46 |
Pak Tobacco | 50.00 | Nestle Pakistan | 90.00 |
Sapphire Fiber | 48.25 | Mari Petroleum | 74.46 |
Indus Dyeing XD | 38.01 | Wyeth Pak Ltd | 57.00 |
Bhanero Tex. | 36.31 | Sapphire Tex. | 26.01 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100