KARACHI April 25:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods XD | 441.75 | Philip Morris Pak | 156.52 |
Sapphire Fiber | 45.24 | Pak Tobacco | 58.33 |
Indus Motor Co | 25.08 | Colgate Palm | 22.00 |
Wyeth Pak Ltd | 22.99 | Sapphire Tex. | 20.00 |
Indus Dyeing XD | 19.99 | Sanofi-Aventis | 15.00 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100