Pakistan Stock Exchange down 1027.06 points:

KARACHI January 06: At the close of trading, the PSX-100 index was 41296.24,down 1027.06 points.

Jan 03, 2020

Company Up Company Down
Nestle Pakistan 200.00 Faisal Spinning 14.00
Colgate Palm 119.95 EFU Life Assr 9.50
Philip Morris Pak 45.00 Shahtaj Textile 6.84
Sapphire Fiber 41.75 Service Ind. Ltd 5.27
Bata (Pak) 27.75 Shahtaj Sugar 4.12
Company Close Change High Low Volume
AL-Ghazi Tractors 371.75 370.00 371.75 1.75 2,000
Atlas Honda Ltd XD 396.00 385.00 395.83 12.50 900
Ghandhara Ind. 140.50 135.98 138.60 3.58 819,700
Ghandhara Nissan 79.40 77.10 78.20 1.38 319,500
Honda Atlas Cars 222.95 218.00 220.49 2.53 254,300
Hinopak Motor 486.98 475.00 484.99 4.99 1,200
Indus Motor Co 1200.00 1170.00 1198.00 12.01 960
Millat Tractors 718.00 707.00 711.45 4.04 40,300
Pak Suzuki 240.75 231.10 237.06 4.35 336,300
Sazgar Eng 241.00 239.90 240.01 0.78 57,700

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100