Pakistan Stock Exchange up 1080.76 points:

KARACHI January 2nd: At the close of trading, the PSX-100 index was 42480.76,up 1080.76 points.

Jan 02, 2020

Company Up Company Down
Colgate Palm 50.00 Pak Tobacco 120.54
Sapphire Tex. 41.00 Bata (Pak) 17.54
Sapphire fiber 39.50 Shell Pakistan 12.67
Indus Dyeing 27.00 EFU Life Assr 9.92
Indus Motor Co 24.33 Jubilee Life Ins 9.00
Company Close Change High Low Volume
AL-Ghazi Tractors 370.00 365.01 370.00 2.50 400
Atlas Honda Ltd XD 384.00 380.00 383.33 3.33 1,400
Ghandhara Ind. 136.50 133.70 135.02 1.74 336,100
Ghandhara Nissan 77.55 76.00 76.82 0.65 106,000
Honda Atlas Cars 221.00 215.10 217.96 -0.98 87,200
Hinopak Motor 484.90 470.00 480.00 -7.75 1,100
Indus Motor Co 1186.99 1154.00 1185.99 24.33 480
Millat Tractors 710.00 702.00 707.41 2.99 12,500
Pak Suzuki 235.00 227.00 232.71 2.01 155,300
Sazgar Eng 240.00 230.11 239.23 1.23 7,300

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100