Pakistan Stock Exchange up 664.92 points:

KARACHI January 1st :At the close of trading, the PSX-100 index was 41400.00,up 664.92 points.

Jan 01, 2020

Company Up Company Down
Indus Dyeing 22.00 Rafhan Maize 59.90
Allawasaya Tex 16.25 Nestle Pakistan 50.00
Shell Pakistan 12.00 Sanofi-Aventis 29.40
Blessed Tex. 11.66 MitchellsFruit 16.60
Sazgar Eng. 10.25 Indus Motor Co. 16.28
Company Close Change High Low Volume
AL-Ghazi Tractors 368.00 367.00 367.50 2.21 200
Atlas Honda Ltd XD 380.00 5.00 600
Ghandhara Ind. 136.88 132.20 133.28 -2.04 431,800
Ghandhara Nissan 77.90 76.00 76.17 -0.86 154,500
Honda Atlas Cars 229.80 218.00 218.94 -1.39 343,300
Hinopak Motor 487.85 468.98 487.75 0.77 700
Indus Motor Co 1177.85 1156.00 1161.66 -16.28 1,160
Millat Tractors 710.00 700.01 704.42 -9.96 26,650
Pak Suzuki 241.79 229.00 230.70 0.42 569,500
Sazgar Eng 239.05 228.00 238.00 10.28 11,900

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100