Pakistan Stock Exchange down 152.55 points:

KARACHI December 31:At the close of trading, the PSX-100 index was 40735.08,down 152.55 points.

Dec 31, 2019

Company Up Company Down
Nestle Pakistan 116.50 Rafhan Maize 39.00
Colgate Palm 50.00 Wyeth Pak Ltd 25.00
Philip Morris Pak 49.53 Archroma PakXD 22.60
Sanofi-Aventis 39.50 Agriautos Ind. 8.85
Indus Dyeing 23.90 Siemens Pak. 8.50
Company Close Change High Low Volume
AL-Ghazi Tractors 369.00 365.27 365.29 4.73 1,700
Atlas Honda Ltd XD 384.00 380.00 380.00 5.00 600
Ghandhara Ind. 138.30 133.00 135.32 3.60 773,800
Ghandhara Nissan 78.49 75.69 77.03 1.79 333,500
Honda Atlas Cars 220.33 212.00 220.33 10.49 137,300
Hinopak Motor 486.98
Indus Motor Co 1185.00 1165.51 1177.94 -2.06 6,100
Millat Tractors 717.00 705.00 714.38 6.90 78,850
Pak Suzuki 230.28 220.00 230.28 10.96 165,700
Sazgar Eng 230.00 218.50 227.72 -1.17 13,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100