Pakistan Stock Exchange:

KARACHI October 15:

Oct 15, 2019

Company Up Company Down
Company Close Change High Low Volume
AL-Ghazi Tractors 260.00 256.00 259.21 5.88 5,500
Atlas Honda Ltd 305.00 304.00 305.00 2.00 1,000
Ghandhara Ind. 79.74 77.00 77.41 -2.33 161,000
Ghandhara Nissan 51.48 48.90 49.08 -2.38 129,500
Honda Atlas Cars 143.99 138.50 139.15 -4.78 66,500
Hinopak Motor 302.57 274.00 299.48 11.31 1,400
Indus Motor Co XD 1043.00 990.00 996.21 -20.96 3,920
Millat Tractors 754.00 725.00 740.09 -0.13 25,000
Pak Suzuki 170.00 166.00 167.15 -2.04 43,300
Sazgar Eng 198.74 189.10 197.45 -1.55 1,600

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100