Pakistan Stock Exchange:

KARACHI August 23:

Aug 23, 2019

Company Up Company Down
Rafhan Maize 300.00 Punjab Oil 9.44
Nestle Pakistan 57.61 Pak Engineering 8.82
Colgate Palmolive 48.00 Atlas Honda Ltd 7.50
Mari Petroleum 34.71 Gillette Pak 5.70
Siemens Pak. 30.47 Tri-Pack Films 3.22
Company Close Change High Low Volume
AL-Ghazi Tractors 266.00 26325 264.61 5.40 5,500
Atlas Honda Ltd 305.00 296.88 305.00 -7.50 400
Ghandhara Ind. 67.23 67.23 67.23 3.20 23,400
Ghandhara Nissan 43.17 43.17 43.17 2.05 39,000
Honda Atlas Cars 154.62 150.10 154.62 7.36 228,400
Hinopak Motor 267.75 260.00 267.75 12.75 1,200
Indus Motor Co 1103.05 1045.02 1085.44 14.54 8,740
Millat Tractors 689.00 673.50 678.78 2.63 147,000
Pak Suzuki 181.50 172.51 181.50 8.64 257,400

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100