Pakistan Stock Exchange:

KARACHI April 9:

Apr 09, 2019

Company Up Company Down
Nestle Pakistan 189.60 Rafhan Maize XD 270.00
Sitara Chemical 12.48 Unilever Foods XD 67.50
Wyeth Pak Ltd XD 5.12 Colgate Palm 50.00
IGI Holdings 4.45 Indus Motor Co. 32.12
Gadoon Textile 4.28 Bata (Pak) 29.00
Company Close Change High Low Volume
AL-Ghazi Tractors 440.00 425.00 425.00 -2.50 1,100
Atlas Honda Ltd 365.01 360.00 360.0 -14.00 1,100
Ghandhara Ind. 161.00 153.08 153.08 -8.05 131,500
Ghandhara Nissan 65.45 61.64 61.64 -3.24 249,500
Honda Atlas Cars 206.00 196.76 196.76 -10.35 249,400
Hinopak Motor 404.00 375.25 375.25 -19.75 1,150
Indus Motor Co 1292.00 1240.00 1249.08 -32.12 2,580
Millat Tractors XD 889.90 876.15 881.89 2.01 23,050
Pak Suzuki 234.00 221.54 221.54 -11.65 223,400
Sazgar Eng 231.90 223.00 230.32 -0.98 700

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100