Pakistan Stock Exchange up 269.75 points:

KARACHI February 12: At the close of trading, the PSX-100 index was 40596.28,up 269.75 points.

Feb 12, 2019

Company Up Company Down
Colgate Palmolive 50.00 Sanofi-Aventis 43.90
J.D.W Sugar 14.33 Murree Brewery 26.30
Shahmurad Sugar XD 5.32 Pak Tobacco 26.00
Masood Textile 4.00 Siemens Pak. 22.00
Wyeth Pak Ltd. 53.66
Company Close Change High Low Volume
AL-Ghazi Tractors 520.01 517.10 517.18 -7.07 1,550
Atlas Honda Ltd 391.00 380.00 390.60 4.60 2,500
Ghandhara Ind. 234.97 220.80 221.03 -11.39 329,800
Ghandhara Nissan 104.40 99.11 100.09 -2.72 699,700
Honda Atlas Cars 250.99 234.00 235.37 -7.41 365,400
Hinopak Motor 464.00 452.00 452.52 -5.52 3,250
Indus Motor Co 1314.00 1272.00 1286.91 -13.15 19,140
Millat Tractors 910.50 892.00 902.35 -6.47 10,700
Pak Suzuki 337.00 322.80 326.86 2.40 396,500
Sazgar Eng 245.00 240.00 240.01 -1.98 24,600

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100