Pakistan Stock Exchange:

KARACHI December 29:

Dec 29, 2018

Company Up Company Down
Rafhan Maize 24.33 ICI Pakistan 33.19
Abbott Labs. 23.48 Hinopak Motor 28.25
Bata (Pak) 23.00 Millat Tractor 25.43
Service Ind. Ltd. 21.00 Philip Morris Pak. 24.11
Indus Motor Co. 20.20 J.D.W Sugar 14.94
Company Close Change High Low Volume
AL-Ghazi Tractors 560.00 544.99 560.00 -3.51 800
Atlas Honda Ltd 380.00 361.01 361.01 -19.00 600
Ghandhara Ind. 268.99 252.12 264.65 -0.18 74,600
Ghandhara Nissan 95.01 90.30 91.28 -3.66 209,200
Honda Atlas Cars 179.50 169.81 171.57 -7.16 79,900
Hinopak Motor 551.75 551.00 551.75 -28.25 1,900
Indus Motor Co 1200.00 1136.00 1181.25 20.20 10,940
Millat Tractors 898.90 865.00 872.59 -25.43 28,500
Pak Suzuki 181.00 171.49 174.99 -5.51 66,500
Sazgar Eng 237.00 224.99 234.60 -2.23 6,300

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100