Pakistan Stock Exchange:

KARACHI December 28:

Dec 28, 2018

Company Up Company Down
Pak Tobacco 88.41 Philip Morris Pak. 171.99
Murree Brewery 30.58 Nestle Pakistan XD 150.00
Abbott Lab. 20.43 Rafhan Maize 124.33
Jubilee Life Ins. 18.20 Colgate Palm 119.99
ICI Pakistan 16.07 Indus Motor Co. 32.62
Company Close Change High Low Volume
AL-Ghazi Tractors 578.34 563.50 563.51 -3.49 1,000
Atlas Honda Ltd 385.00 385.00 380.01 0.00 50
Ghandhara Ind. 272.98 260.00 264.83 -4.16 59,600
Ghandhara Nissan 101.20 94.10 94.94 -3.61 289,300
Honda Atlas Cars 185.50 178.00 178.73 -5.52 58,600
Hinopak Motor 580.00 565.00 580.00 -2.50 300
Indus Motor Co 1200.00 1150.15 1161.05 -32.62 6,580
Millat Tractors XD 899.00 890.00 898.02 -1.31 6,000
Pak Suzuki 188.85 179.03 180.50 -5.82 47,200
Sazgar Eng 240.00 235.16 236.83 -2.77 300

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100