Pakistan Stock Exchange:

KARACHI November 3:

Nov 03, 2018

Company Up Company Down
Colgate Palm 116.99 Island Textile XD 56.00
Sanofi-Aventis 44.05 Mari Petroleum XB 50.90
Indus Motor Co. 40.04 Murree Brewery 24.60
Khyber Tobacco 18.84 Service Ind. Ltd 21.22
Ghandhara Ind. XDXB 17.06 Hinopak Motor 19.00
Company Close Change High Low Volume
AL-Ghazi Tractors 550.00 531.50 545.00 8.00 2,300
Atlas Honda Ltd 442.00 430.00 441.04 16.71 3,000
Ghandhara Ind. XDXB 358.26 344.98 358.26 17.06 125,650
Ghandhara Nissan 104.00 103.10 104.00 4.95 169,600
Honda Atlas Cars 259.64 252.52 259.64 12.36 145,600
Hinopak Motor 750.00 730.55 750.00 -19.00 350
Indus Motor Co 1390.00 1340.00 1371.22 40.04 12,060
Millat Tractors XD 1030.00 1000.00 1005.81 0.75 20,440
Pak Suzuki 237.00 227.00 234.93 9.12 645,500
Sazgar Eng 288.00 278.00 284.50 5.80 1,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100