Pakistan Stock Exchange:

KARACHI September 8:

Sep 08, 2018

Company Up Company Down
Philip Morris Pak. 118.00 Colgate Palmolive 89.00
Shield Corp. 11.85 Pak Tobacco 54.85
Attlas Battery 10.77 Sanofi-Aventis 40.67
Millat Tractors 9.98 Hinopak Motor 37.89
Al-Abbas Sugar 9.40 Khyber Tobacco 35.28
Company Close Change High Low Volume
AL-Ghazi Tractors 592.10 590.00 590.00 -10.00 1,400
Atlas Honda Ltd 430.01 430.01 433.00 0.00 50
Ghandhara Ind. 689.50 652.41 674.67 -12.07 18,750
Ghandhara Nissan 146.00 138.71 139.89 -6.06 139,100
Honda Atlas Cars 279.50 273.00 277.59 0.87 62,000
Hinopak Motor 725.14 722.00 722.11 -37.89 800
Indus Motor Co 1516.50 1481.05 1491.25 -14.01 780
Millat Tractors 1208.01 1181.00 1194.72 9.98 7,440
Pak Suzuki 283.40 276.00 278.10 -6.60 20,200
Sazgar Eng 285.00 275.71 277.44 -12.78 2,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100