Pakistan Stock Exchange:

KARACHI February 3:

Feb 03, 2018

Company Up Company Down
Nestle Pakistan 454.00 Pak Tobacco 71.03
Rafhan Maize 350.00 Khyber Tobacco XB 44.57
Colgate Palmolive 119.00 Millat Tractors 20.87
Wyeth Pak. Ltd 56.87 Ferozsons Labs 14.03
Hinopak Motor 44.85 Blessed Tex. 13.68
Company Close Change High Low Volume
AL-Ghazi Tractors 683.00 669.00 671.12 3.59 11,400
Atlas Honda Ltd 571.00 559.48 568.42 17.42 2,200
Ghandhara Ind. 701.01 682.31 692.94 25.31 205,150
Ghandhara Nissan 195.49 195.49 195.49 9.30 12,600
Hinopak Motor 1255.62 1150.00 1240.68 44.85 4,500
Honda Atlas Cars 545.70 522.00 526.09 6.37 335,900
Indus Motor Co 1859.00 1810.04 1818.12 -4.57 4,220
Millat Tractors 1317.80 1241.34 1285.80 -20.87 27,880
Pak Suzuki 534.00 519.01 519.76 3.90 43,850
Sazgar Eng 190.00 185.00 186.54 3.02 259,700

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100