Pakistan Stock Exchange:

KARACHI December 1:

Dec 01, 2017

Company Up Company Down
Bata Pakistan 84.50 Sanofi-Aventis 49.95
Khyber Tobacco 64.10 Atlas Battery 28.42
Millat Tractors 40.85 Exide Pak 25.85
Wyeth Pakistan 34.00 Hinopak Motor 21.76
Philip Morris Pak. 26.39 Atlas Honda Ltd. 21.00
Company Close Change High Low Volume
AL-Ghazi Tractors XD 636.00 621.00 630.35 0.39 4,050
Atlas Honda Ltd 507.00 502.01 505.00 -21.00 600
Ghandhara Ind. 588.00 574.99 580.27 3.62 82,900
Ghandhara Nissan 149.80 142.53 144.73 -2.71 77,400
Hinopak Motor 1093.49 1030.05 1040.00 -21.76 1,960
Honda Atlas Cars 552.55 529.99 551.10 24.86 135,500
Indus Motor Co XD 1772.75 1720.00 1741.04 20.71 39,740
Millat Tractors 1172.00 1145.00 1161.84 40.85 53,280
Pak Suzuki 491.00 457.00 480.40 1.00 303,900
Sazgar Eng 200.00 190.13 190.13 -10.00 255,900

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100