Pakistan Stock Exchange:

KARACHI March 10: At the close of trading, the PSX-100 index was 49392.44, down 362.28 points.

Mar 10, 2017

Company Up Company Down
Rafhan Maize 200.00 Nestle Pakistan 275.00
Unilever Foods 73.68 Wyeth Pak Ltd. 139.66
Archroma Pak 34.68 Philip Morris Pak 122.54
Shell Pakistan 18.53 Sanofi-Aventis 112.68
ICI Pakistan 14.06 Sapphire Fiber 49.87
Company Close Change High Low Volume
AL-Ghazi Trac 580.50 572.00 574.76 -7.70 10,750
Atlas Honda Ltd 590.00 580.00 589.04 -0.96 2,550
Ghandhara Ind. 817.00 767.06 768.98 -38.45 53,650
Ghandhara Nissan 322.00 308.30 311.74 -8.50 70,300
Hinopak Motor 1610.00 1582.00 1582.00 -38.00 120
Honda Atlas Cars 805.00 788.85 790.61 -8.02 31,650
Indus Motor Co XD 1658.49 1601.00 1626.52 0.58 14,480
Millat Tractors XD 1265.00 1240.00 1243.77 -11.92 283,150
Pak Suzuki 675.00 659.00 667.13 -4.55 5,350
Sazgar Eng XD 92.65 91.10 91.49 -0.65 22,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100